The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
86 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Andrew Cole | Forward | 15 Oct 1971 | 1994-2002 | 275 | 121 | |
| Anthony Martial | Forward | 5 Dec 1995 | 2015-2024 | 317 | 90 | |
| Albert Quixall | Forward | 9 Aug 1933 | 1958-1964 | 184 | 56 | |
| Alex Dawson | Forward | 21 Feb 1940 | 1956-1962 | 93 | 54 | |
| Arthur Lochhead | Forward | 8 Dec 1897 | 1921-1926 | 153 | 50 | |
| Andrei Kanchelskis | Forward | 23 Jan 1969 | 1990-1995 | 161 | 36 | |
| Alfred Schofield | – | 1900-1907 | 179 | 35 | ||
| Albert Scanlon | Forward | 10 Oct 1935 | 1954-1961 | 127 | 35 | |
| Alfred Farman | Outside Right | 1 Apr 1869 | 1889-1895 | 61 | 28 | |
| Alejandro Garnacho | Forward | 1 Jul 2004 | 2022-2025 | 144 | 26 | |
| Antonio Valencia | Midfielder | 4 Aug 1985 | 2009-2019 | 339 | 25 | |
| Alan Gowling | Forward | 16 Mar 1949 | 1968-1972 | 87 | 21 | |
| Ander Herrera | Midfielder | 14 Aug 1989 | 2014-2019 | 189 | 20 | |
| Ashley Young | Midfielder | 9 Jul 1985 | 2011-2020 | 261 | 19 | |
| Arnold Muhren | Midfielder | 2 Jun 1951 | 1982-1985 | 98 | 18 | |
| Amad Diallo | Forward | 11 Jul 2002 | 2021-Present* | 105 | 16 | |
| Alex Downie | – | 1902-1910 | 191 | 14 | ||
| Andy Ritchie | Forward | 28 Nov 1960 | 1977-1980 | 42 | 13 | |
| Antony | Forward | 24 Feb 2000 | 2022-2025 | 96 | 12 | |
| Alan Smith | Forward | 28 Oct 1980 | 2004-2007 | 93 | 12 | |
| Alan Brazil | Forward | 15 Jun 1959 | 1984-1986 | 41 | 12 | |
| Ashley Grimes | Midfielder | 2 Aug 1957 | 1977-1983 | 107 | 11 | |
| Alex Bell | Midfielder | 20 Oct 1882 | 1902-1913 | 309 | 10 | |
| Arthur Warburton | Forward | 10 Sep 1909 | 1930-1933 | 39 | 10 | |
| Arthur Albiston | Defender | 14 Jul 1957 | 1974-1988 | 485 | 7 | |
| Arthur Graham | Forward | 26 Oct 1952 | 1983-1984 | 52 | 7 | |
| Arthur Whalley | – | 1909-1920 | 106 | 6 | ||
| Alex Forsyth | Defender | 5 Feb 1952 | 1972-1978 | 119 | 5 | |
| Adnan Januzaj | Midfielder | 5 Feb 1995 | 2013-2017 | 63 | 5 | |
| Alexis Sanchez | Forward | 19 Dec 1988 | 2018-2020 | 45 | 5 | |
| Arthur Potts | – | 1913-1920 | 29 | 5 | ||
| Albert Pape | 13 Jun 1897 | 1924-1926 | 18 | 5 | ||
| Andreas Pereira | Midfielder | 1 Jan 1996 | 2014-2022 | 75 | 4 | |
| Anthony Elanga | Forward | 27 Apr 2002 | 2018-2023 | 54 | 4 | |
| Angel Di Maria | Forward | 14 Feb 1988 | 2014-2015 | 32 | 4 | |
| Alexander Menzies | – | 1906-1907 | 25 | 4 | ||
| Allenby Chilton | Midfielder | 16 Sep 1918 | 1939-1955 | 391 | 3 | |
| Adam Carson | Forward | – | 1892-1893 | 13 | 3 | |
| Arthur Black | – | 1931-1934 | 8 | 3 | ||
| Alfred Edge | Forward | 5 Nov 1864 | 1891-1892 | 3 | 3 | |
| Alex Stepney | Goalkeeper | 18 Sep 1942 | 1966-1978 | 539 | 2 | |
| Aaron Wan-Bissaka | Defender | 26 Nov 1997 | 2019-2024 | 190 | 2 | |
| Alex Robertson | – | 1903-1907 | 35 | 2 | ||
| Alexander Buttner | Defender | 11 Feb 1989 | 2012-2014 | 28 | 2 | |
| Arthur Beadsworth | Forward | – | 1902-1904 | 12 | 2 | |
| Alex Telles | Defender | 15 Dec 1992 | 2020-2023 | 50 | 1 | |
| Alfred Ambler | Midfielder | 1 Jul 1879 | 1899-1902 | 10 | 1 | |
| Alan Davies | Forward | 5 Dec 1961 | 1981-1984 | 10 | 1 | |
| Arthur Hooper | – | 1909-1914 | 7 | 1 | ||
| Albert Smith | – | 1925-1927 | 5 | 1 | ||
| Arthur Thomson | – | 1929-1931 | 5 | 1 | ||
| Albert Kinsey | Forward | 19 Sep 1945 | 1964-1966 | 1 | 1 | |
| Alfred Steward | Goalkeeper | 18 Sep 1896 | 1920-1932 | 326 | 0 | |
| André Onana | Goalkeeper | 2 Apr 1996 | 2023-present* | 102 | 0 | |
| Andrew (1892-1894) Mitchell | – | 1892-1894 | 61 | 0 | ||
| Axel Tuanzebe | Defender | 14 Nov 1997 | 2017-2023 | 37 | 0 | |
| Anthony Donnelly | – | 1908-1913 | 37 | 0 | ||
| Ayden Heaven | Defender | 22 Sep 2006 | 2025-Present* | 32 | 0 | |
| Anders Lindegaard | Goalkeeper | 13 Apr 1984 | 2011-2015 | 29 | 0 | |
| Arnie Sidebottom | Half Back | 1 Apr 1954 | 1972-1975 | 20 | 0 | |
| Altay Bayındır | Goalkeeper | 14 Apr 1998 | 2023-Present* | 17 | 0 | |
| Arthur Allman | Defender | 24 Dec 1890 | 1914-1919 | 12 | 0 | |
| Andrey Santos | Midfielder | 3 May 2004 | 2026-Present* | 10 | 0 | |
| Angel Gomes | Midfielder | 31 Aug 2000 | 2016-2020 | 10 | 0 | |
| Arthur Chesters | Goalkeeper | 14 Feb 1910 | 1929-1933 | 9 | 0 | |
| Arthur Marshall | – | 1903 | 6 | 0 | ||
| Arthur Henrys | Defender | 1 Jan 1870 | 1890-1893 | 6 | 0 | |
| Aaron Hulme | – | 1906-1909 | 4 | 0 | ||
| Archibald Montgomery | Goalkeeper | – | 1905-1906 | 3 | 0 | |
| Arthur Cashmore | Forward | 30 Oct 1893 | 1913-1914 | 3 | 0 | |
| Alan Foggon | Forward | 23 Feb 1950 | 1976-1977 | 3 | 0 | |
| Arthur Young | – | 1906-1907 | 2 | 0 | ||
| Alfred Ainsworth | – | 1933-1934 | 2 | 0 | ||
| Anthony Grimshaw | Defender | 8 Dec 1957 | 1975-1979 | 2 | 0 | |
| Andy Goram | Goalkeeper | 13 Apr 1964 | 2000-2001 | 2 | 0 | |
| Anthony Hawksworth | Goalkeeper | 15 Jan 1938 | 1953-1958 | 1 | 0 | |
| Andrew (1932-1933) Mitchell | – | 1932-1933 | 1 | 0 | ||
| A Longton | – | 1885-1887 | 1 | 0 | ||
| Albert Broome | – | 1922-1924 | 1 | 0 | ||
| Alex Notman | Forward | 10 Dec 1979 | 1998-2001 | 1 | 0 | |
| Adam Eckersley | Defender | 7 Sep 1985 | 2005-2007 | 1 | 0 | |
| Albert Prince | – | 1914-1915 | 1 | 0 | ||
| Anthony Whelan | Defender | 23 Nov 1959 | 1980-1983 | 1 | 0 | |
| Alfred Capper | Forward | – | 1911-1913 | 1 | 0 | |
| Alvaro Fernandez | Defender | 23 Mar 2003 | 2022-2024 | 0 | 0 | |
| Arnau Puigmal | – |
