| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 08 Nov, 1958 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 87' | 1 - 3 |
| 26 Dec, 1958 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 20' | 2 - 1 |
| 31 Jan, 1959 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 22' | 4 - 4 |
| 18 Apr, 1959 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 60' (pen) | 1 - 0 |
| 02 Sep, 1959 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 28' | 6 - 3 |
| 05 Sep, 1959 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 1 | 42' | 1 - 1 |
| 03 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 4 | 22' | 4 - 1 |
| 10 Oct, 1959 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 2 | 60' | 4 - 2 |
| 31 Oct, 1959 | League Division One | Sir Matt Busby | Ewood Park | Blackburn Rovers | 1 | 16' | 1 - 1 |
| 21 Nov, 1959 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 1 | 22' | 4 - 1 |
| 19 Dec, 1959 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 66' (pen) | 2 - 3 |
| 26 Dec, 1959 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 79' | 1 - 2 |
| 02 Jan, 1960 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 2 | 61' | 3 - 7 |
| 02 Jan, 1960 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 3 | 80' (pen) | 3 - 7 |
| 16 Jan, 1960 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 1 | 40' (pen) | 2 - 1 |
| 18 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 5 | 84' | 5 - 3 |
| 30 Apr, 1960 | League Division One | Sir Matt Busby | Old Trafford | Everton | 5 | 86' | 5 - 0 |
| 05 Sep, 1960 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 44' | 1 - 2 |
| 14 Sep, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 6 | 87' (pen) | 6 - 1 |
| 26 Oct, 1960 | League Cup | Sir Matt Busby | Old Trafford | Exeter City | 1 | 7' | 4 - 1 |
| 26 Oct, 1960 | League Cup | Sir Matt Busby | Old Trafford | Exeter City | 2 | 85' (1 pen) | 4 - 1 |
| 29 Oct, 1960 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 26' | 1 - 2 |
| 19 Nov, 1960 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 3 | 77' (pen) | 3 - 0 |
| 10 Dec, 1960 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 3 | 4 - 4 | |
| 10 Dec, 1960 | League Division One | Sir Matt Busby | Craven Cottage | Fulham | 2 | (pen) | 4 - 4 |
| 18 Feb, 1961 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 3 | 70' (pen) | 3 - 1 |
| 25 Feb, 1961 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 48' | 2 - 3 |
| 01 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Fulham | 2 | 3 - 1 | |
| 12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 5 | 61' | 6 - 0 |
| 12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 4 | 43' | 6 - 0 |
| 12 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 6 | 75' | 6 - 0 |
| 15 Apr, 1961 | League Division One | Sir Matt Busby | Old Trafford | Birmingham City | 3 | 25' (pen) | 4 - 1 |
| 26 Aug, 1961 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 2 | 58' (pen) | 6 - 1 |
| 26 Aug, 1961 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 3 | 59' | 6 - 1 |
| 09 Sep, 1961 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 67' | 1 - 0 |
| 16 Sep, 1961 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 1 | 21' (pen) | 2 - 1 |
| 15 Jan, 1962 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 20' | 2 - 0 |
| 24 Feb, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 4 | 65' | 4 - 1 |
| 04 Apr, 1962 | League Division One | Sir Matt Busby | Filbert Street | Leicester City | 3 | 52' (pen) | 3 - 4 |
| 07 Apr, 1962 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 2 | 20' | 5 - 0 |
| 07 Apr, 1962 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 1 | 14' | 5 - 0 |
| 07 Apr, 1962 | League Division One | Sir Matt Busby | Old Trafford | Ipswich Town | 3 | 48' | 5 - 0 |
| 20 Oct, 1962 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 2 | 87' (pen) | 2 - 6 |
| 27 Oct, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 17' (pen) | 3 - 1 |
| 27 Oct, 1962 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 2 | 41' | 3 - 1 |
| 10 Nov, 1962 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 69' (pen) | 3 - 3 |
| 24 Nov, 1962 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 55' | 2 - 2 |
| 24 Nov, 1962 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 28' (pen) | 2 - 2 |
| 04 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Huddersfield Town | 1 | 3' | 5 - 0 |
| 11 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 36' | 1 - 0 |
| 16 Mar, 1963 | FA cup | Sir Matt Busby | Old Trafford | Chelsea | 2 | 46' | 2 - 1 |
| 30 Mar, 1963 | FA cup | Sir Matt Busby | Highfield Road | Coventry City | 3 | 72' | 3 - 1 |
| 15 May, 1963 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 84' (pen) | 1 - 1 |
| 19 Oct, 1963 | League Division One | Sir Matt Busby | City Ground | Nottingham | Nottingham Forest | 2 | 70' | 2 - 1 |
| 28 Oct, 1963 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 1 | 5' | 2 - 2 |
| 28 Oct, 1963 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 2 | 44' | 2 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27