The managersof Manchester United
Every manager and their record in all matches.
| # | Manager | From | To | P | W | D | L | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | 1886 | 1900 | 285 | 127 | 48 | 110 | 45 | |
| 2 | 1900 | 1903 | 118 | 48 | 21 | 49 | 41 | |
| 3 | 1903 | 1912 | 370 | 200 | 76 | 94 | 54 | |
| 4 | 1912 | 1912 | 7 | 3 | 2 | 2 | 43 | |
| 5 | 1912 | 1914 | 91 | 36 | 19 | 36 | 40 | |
| 6 | 1915 | 1921 | 121 | 38 | 36 | 47 | 31 | |
| 7 | 1921 | 1926 | 220 | 86 | 58 | 76 | 39 | |
| 8 | 1926 | 1927 | 31 | 9 | 8 | 14 | 29 | |
| 9 | 1927 | 1931 | 200 | 61 | 48 | 91 | 31 | |
| 10 | 1931 | 1932 | 29 | 14 | 4 | 11 | 48 | |
| 11 | 1932 | 1937 | 235 | 92 | 53 | 90 | 39 | |
| 12 | 1937 | 1943 | 81 | 32 | 26 | 23 | 40 | |
| 13 | 1946 | 1958 | 572 | 303 | 138 | 131 | 53 | |
| 14 | 1958 | 1958 | 22 | 5 | 7 | 10 | 23 | |
| 15 | 1958 | 1969 | 547 | 262 | 124 | 161 | 48 | |
| 16 | 1969 | 1970 | 91 | 33 | 34 | 24 | 36 | |
| 17 | 1971 | 1971 | 21 | 11 | 3 | 7 | 52 | |
| 18 | 1971 | 1972 | 82 | 30 | 24 | 28 | 37 | |
| 19 | 1972 | 1977 | 232 | 109 | 58 | 65 | 47 | |
| 20 | 1977 | 1981 | 201 | 81 | 64 | 56 | 40 | |
| 21 | 1981 | 1986 | 296 | 146 | 81 | 69 | 49 | |
| 22 | 1986 | 2013 | 1503 | 897 | 338 | 268 | 60 | |
| 23 | 2013 | 2014 | 51 | 27 | 9 | 15 | 53 | |
| 24 | 2014 | 2014 | 4 | 2 | 1 | 1 | 50 | |
| 25 | 2014 | 2016 | 103 | 54 | 25 | 24 | 52 | |
| 26 | 2016 | 2018 | 144 | 84 | 32 | 28 | 58 | |
| 27 | 2018 | 2021 | 168 | 91 | 37 | 40 | 54 | |
| 28 | 2021 | 2021 | 3 | 2 | 1 | 0 | 67 | |
| 29 | 2021 | 2022 | 29 | 11 | 10 | 8 | 38 | |
| 30 | 2022 | 2024 | 119 | 70 | 23 | 26 | 59 | |
| 31 | 2024 | 2024 | 5 | 5 | 0 | 0 | 100 | |
| 32 | 2024 | 2024 | 9 | 0 | 0 | 9 | 0 | |
| 33 | 2024 | 2024 | 4 | 3 | 1 | 0 | 75 | |
| 34 | 2024 | 2026 | 62 | 21 | 18 | 23 | 34 | |
| 35 | 2026 | 2026 | 27 | 13 | 7 | 7 | 48 |
