The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
36 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Paul Scholes | Midfielder | 16 Nov 1974 | 1994-2011| 2012-2013 | 718 | 155 | |
| Paul Pogba | Midfielder | 15 Mar 1993 | 2011-2012| 2016-2022 | 233 | 39 | |
| Paul Ince | Midfielder | 21 Oct 1967 | 1989-1995 | 281 | 29 | |
| Peter Davenport | Forward | 24 Mar 1961 | 1985-1989 | 106 | 26 | |
| Paul McGrath | Defender | 4 Dec 1959 | 1982-1989 | 199 | 16 | |
| Pat Crerand | Half Back | 19 Feb 1939 | 1963-1971 | 397 | 15 | |
| Patrice Evra | Defender | 15 May 1981 | 2006-2014 | 379 | 10 | |
| Phillip Chisnall | 27 Oct 1942 | 1961-1964 | 47 | 10 | ||
| Phillip Neville | Defender | 21 Jan 1977 | 1994-2005 | 386 | 8 | |
| Phil Jones | Defender | 21 Feb 1992 | 2011-2023 | 229 | 6 | |
| Patrick Dorgu | Wingback | 26 Oct 2004 | 2025-Present* | 55 | 5 | |
| Peter Barnes | Forward | 10 Jun 1957 | 1984-1987 | 25 | 4 | |
| Paul Parker | Defender | 4 Apr 1964 | 1991-1996 | 146 | 2 | |
| Patrick O'Connell | Half Back | 8 Mar 1887 | 1914-1918 | 35 | 2 | |
| Proctor Hall | – | 1903-1905 | 8 | 2 | ||
| Peter Schmeichel | Goalkeeper | 18 Nov 1963 | 1991-1999 | 398 | 1 | |
| Paul Edwards | Defender | 7 Oct 1947 | 1969-1973 | 68 | 1 | |
| Peter Coyne | Forward | 13 Nov 1958 | 1975-1977 | 2 | 1 | |
| Patrick Dunne | Goalkeeper | 9 Feb 1943 | 1964-1966 | 67 | 0 | |
| Paddy Roche | Goalkeeper | 4 Jan 1951 | 1973-1982 | 53 | 0 | |
| Paddy McNair | Defender | 27 Apr 1995 | 2014-2016 | 27 | 0 | |
| Phil Bardsley | Defender | 28 Jun 1985 | 2003-2008 | 18 | 0 | |
| Peter Fletcher | Forward | 2 Dec 1953 | 1972-1974 | 7 | 0 | |
| Phil Mulryne | Midfielder | 1 Jan 1978 | 1997-1999 | 5 | 0 | |
| Paul Bielby | Forward | 24 Nov 1956 | 1972-1976 | 4 | 0 | |
| Paul Rachubka | Goalkeeper | 21 May 1981 | 2000-2002 | 3 | 0 | |
| Peter Blackmore | – | 1899-1900 | 2 | 0 | ||
| Percy Newton | – | 1931-1934 | 2 | 0 | ||
| Paul Wratten | Midfielder | 29 Nov 1970 | 1991-1992 | 2 | 0 | |
| Pat McGibbon | Defender | 6 Sep 1973 | 1995-1997 | 1 | 0 | |
| Peter Beardsley | Forward | 18 Jan 1961 | 1982-1983 | 1 | 0 | |
| Patrick Kennedy | Defender | 9 Oct 1934 | 1952-1956 | 1 | 0 | |
| Phil Marsh | Forward | 15 Nov 1986 | 2006-2007 | 1 | 0 | |
| Paul Tierney | Midfielder | 15 Aug 1982 | 2000-2005 | 1 | 0 | |
| Percy Schofield | – | 1921-1922 | 1 | 0 | ||
| Patrick McCarthy | – | 1912 | 1 | 0 |
