The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
44 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Harold Halse | Forward | 1 Jan 1886 | 1907-1912 | 125 | 56 | |
| Harry Rowley | Forward | 23 Jan 1904 | 1928-1932| 1934-1937 | 180 | 55 | |
| Henry Boyd | 6 May 1868 | 1896-1899 | 62 | 35 | ||
| Harry Baird | Forward | 17 Aug 1913 | 1936-1938 | 53 | 18 | |
| Harry Maguire | Defender | 5 Mar 1993 | 2019-Present* | 284 | 17 | |
| Harry Thomas | – | 1922-1930 | 135 | 13 | ||
| Henrikh Mkhitaryan | Midfielder | 21 Jan 1989 | 2016-2018 | 63 | 13 | |
| Hugh McLenahan | 23 Mar 1909 | 1928-1936 | 116 | 12 | ||
| Harry McShane | Forward | 8 Apr 1920 | 1950-1954 | 57 | 8 | |
| Henry Williams | – | 1904-1908 | 37 | 8 | ||
| Henry Leonard | – | 1920-1921 | 10 | 5 | ||
| Henry Cockburn | Midfielder | 14 Sep 1923 | 1945-1955 | 275 | 4 | |
| Hubert Redwood | Defender | 13 Jun 1913 | 1935-1940 | 93 | 4 | |
| Hubert Lappin | – | 1901-1903 | 27 | 4 | ||
| Hugh Morgan | – | 1900-1901 | 23 | 4 | ||
| Henning Berg | Defender | 1 Sep 1971 | 1997-2001 | 103 | 3 | |
| Henrik Larsson | Forward | 20 Sep 1971 | 2007 | 13 | 3 | |
| Herbert Mann | – | 1931-1933 | 13 | 2 | ||
| Harry (1922-1923) Williams | – | 1922-1923 | 5 | 2 | ||
| Herbert Heywood | – | 1933-1934 | 4 | 2 | ||
| Harry Stafford | 29 Nov 1869 | 1895-1903 | 200 | 1 | ||
| Hannibal Mejbri | Midfielder | 21 Jan 2003 | 2019-2024 | 12 | 1 | |
| Henry Topping | – | 1932-1935 | 12 | 1 | ||
| Harry Moger | Goalkeeper | – | 1903-1912 | 266 | 0 | |
| Harry Gregg | Goalkeeper | 27 Oct 1932 | 1957-1967 | 247 | 0 | |
| Hugh Douglas | Goalkeeper | – | 1894-1896 | 57 | 0 | |
| Herbert Burgess | Defender | 25 Feb 1883 | 1906-1910 | 54 | 0 | |
| Hugh Edmonds | Goalkeeper | – | 1910-1912 | 51 | 0 | |
| Herbert Birchenough | Goalkeeper | – | 1902-1903 | 30 | 0 | |
| Herbert Rothwell | – | 1902-1903 | 28 | 0 | ||
| Harry Amass | Defender | 16 Mar 2007 | 2025-Present* | 9 | 0 | |
| Henry Erentz | – | 1897-1898 | 9 | 0 | ||
| Henry "Harry" Wilkinson | – | 1903-1904| 1906 | 9 | 0 | ||
| Herbert Broomfield | Goalkeeper | – | 1907-1908 | 9 | 0 | |
| Herbert Stone | Defender | 1 Apr 1873 | 1893-1894 | 7 | 0 | |
| Harold Worrall | 19 Nov 1918 | 1946-1948 | 6 | 0 | ||
| Harold Hardman | Midfielder | 4 Apr 1882 | 1908-1909 | 4 | 0 | |
| Herbert Cartman | – | 1892-1893 | 3 | 0 | ||
| Hugh Kerr | – | 1903-1904 | 2 | 0 | ||
| Harold Dean | Forward | – | 1931 | 2 | 0 | |
| Harry Cleaver | Forward | – | 1902-1903 | 1 | 0 | |
| Harold Bratt | 8 Oct 1939 | 1960-1961 | 1 | 0 | ||
| Horace Blew | – | 1906-1907 | 1 | 0 | ||
| Herbert Dale | Forward | 9 Feb 1905 | 1887-1892 | 1 | 0 |
