The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
53 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Mark Hughes | Forward | 1 Nov 1963 | 1983-1986| 1988-1995 | 467 | 163 | |
| Marcus Rashford | Forward | 31 Oct 1997 | 2016-Present* | 434 | 138 | |
| Mason Greenwood | Forward | 1 Oct 2001 | 2017-2024 | 129 | 35 | |
| Michael Carrick | Midfielder | 28 Jul 1981 | 2006-2018 | 464 | 24 | |
| Marouane Fellaini | Midfielder | 22 Nov 1987 | 2013-2019 | 177 | 22 | |
| Matthew Gillespie | – | 1896-1900 | 89 | 21 | ||
| Mark Robins | Forward | 22 Dec 1969 | 1988-1993 | 70 | 17 | |
| Michael Owen | Forward | 14 Dec 1979 | 2009-2012 | 52 | 17 | |
| Mickey Thomas | Midfielder | 7 Jul 1954 | 1978-1981 | 110 | 15 | |
| Maurice Setters | Midfielder | 16 Dec 1936 | 1959-1965 | 194 | 14 | |
| Mark Pearson | Forward | 28 Oct 1939 | 1957-1964 | 80 | 14 | |
| Matheus Cunha | forward | 27 May 1999 | 2025-Present* | 50 | 14 | |
| Mikael Silvestre | Defender | 9 Aug 1977 | 1999-2008 | 361 | 10 | |
| Mason Mount | Midfielder | 10 Jan 1999 | 2023-Present* | 82 | 8 | |
| Mike Duxbury | Full Back | 1 Sep 1959 | 1980-1990 | 378 | 7 | |
| Memphis Depay | Forward | 13 Feb 1994 | 2015-2017 | 53 | 7 | |
| Martin Buchan | Defender | 6 Mar 1949 | 1971-1983 | 456 | 4 | |
| Mike Phelan | Midfielder | 24 Sep 1962 | 1989-1994 | 146 | 3 | |
| Matthijs de Ligt | Defender | 12 Aug 1999 | 2024-Present* | 58 | 3 | |
| Marcel Sabitzer | Midfielder | 17 Mar 1994 | 2023-2023 | 18 | 3 | |
| Marcos Rojo | Defender | 20 Mar 1990 | 2014-2021 | 122 | 2 | |
| Manuel Ugarte | Midfield | 11 Apr 2001 | 2024-present* | 69 | 2 | |
| Michael Hamill | Forward | 19 Jan 1889 | 1911-1920 | 60 | 2 | |
| Mick Martin | Midfielder | 9 Jul 1951 | 1972-1975 | 43 | 2 | |
| Mark Jones | Defender | 15 Jun 1933 | 1950-1958 | 121 | 1 | |
| Matteo Darmian | Defender | 2 Dec 1989 | 2015-2019 | 92 | 1 | |
| Morgan Schneiderlin | Midfielder | 8 Nov 1989 | 2015-2017 | 47 | 1 | |
| Mame Biram Diouf | Forward | 16 Dec 1987 | 2009-2012 | 9 | 1 | |
| Mal Donaghy | Defender | 13 Sep 1957 | 1988-1992 | 119 | 0 | |
| Mark Bosnich | Goalkeeper | 13 Jan 1972 | 1989-1991| 1999-2000 | 38 | 0 | |
| Michael Clegg | Defender | 3 Jul 1977 | 1996-2003 | 24 | 0 | |
| Michael Stewart | Midfielder | 26 Feb 1981 | 1997-2004 | 14 | 0 | |
| Mark Wilson | Midfielder | 9 Feb 1979 | 1998-2001 | 10 | 0 | |
| Matthew Robinson | – | 1931-1932 | 10 | 0 | ||
| Mark Higgins | Defender | 29 Sep 1958 | 1985-1987 | 8 | 0 | |
| Michael Keane | Defender | 11 Jan 1993 | 2011-2014 | 5 | 0 | |
| Michael Pinner | Goalkeeper | 16 Feb 1934 | 1960-1962 | 4 | 0 | |
| Massimo Taibi | Goalkeeper | 18 Feb 1970 | 1999-2000 | 4 | 0 | |
| Manucho | Forward | 7 Mar 1983 | 2008-2009 | 3 | 0 | |
| Mark Dempsey | Midfielder | 14 Jan 1964 | 1982-1986 | 2 | 0 | |
| Martin Dúbravka | Goalkeeper | 15 Jan 1989 | 2022-2023 | 2 | 0 | |
| Michael Appleton | Midfielder | 4 Dec 1975 | 1996-1997 | 2 | 0 | |
| Michael Twiss | Midfielder | 18 Dec 1977 | 1996-2000 | 2 | 0 | |
| Marnick Vermijl | Defender | 13 Jan 1992 | 2012-2015 | 2 | 0 | |
| Martyn Rogers | Defender | 26 Jan 1960 | 1977-1979 | 1 | 0 | |
| Mark Lynch | Defender | 2 Sep 1981 | 1999-2004 | 1 | 0 | |
| Mads Timm | Forward | 31 Oct 1984 | 2002-2006 | 1 | 0 | |
| Michael Barnes | Midfielder | 24 Jun 1988 | 2006-2008 | 1 | 0 | |
| Matěj Kovář | – | |||||
| Magnus Eikrem | – | |||||
| Matty Willock | – | |||||
| Matty James | – | |||||
| Max Taylor | – |
