The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
52 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| George Best | Forward | 22 May 1946 | 1963-1974 | 470 | 179 | |
| George Wall | Midfielder | 20 Feb 1885 | 1906-1919 | 319 | 100 | |
| Gordon Hill | Midfielder | 1 Apr 1954 | 1975-1978 | 134 | 51 | |
| George Mutch | Forward | 21 Sep 1912 | 1934-1938 | 120 | 49 | |
| George Anderson | Forward | 7 Mar 1905 | 1911-1918 | 86 | 39 | |
| Gordon Strachan | Midfielder | 9 Feb 1957 | 1984-1989 | 201 | 38 | |
| Gerry Daly | Midfielder | 30 Apr 1954 | 1973-1977 | 142 | 32 | |
| Gordon McQueen | Defender | 26 Jun 1952 | 1977-1985 | 229 | 26 | |
| George Sapsford | 10 Mar 1896 | 1919-1922 | 53 | 17 | ||
| Gary Pallister | Defender | 30 Jun 1965 | 1989-1997 | 437 | 15 | |
| Garry Birtles | Forward | 27 Jul 1956 | 1980-1982 | 64 | 12 | |
| George Bissett | – | 1919-1922 | 42 | 10 | ||
| George Stacey | – | 1906-1915 | 270 | 9 | ||
| Gary Neville | Defender | 18 Feb 1975 | 1992-2011 | 602 | 7 | |
| Graham Moore | Midfielder | 7 Mar 1941 | 1963-1964 | 19 | 5 | |
| George Millar | – | 1894-1895 | 7 | 5 | ||
| George McLachlan | – | 1929-1934 | 116 | 4 | ||
| Gabriel Heinze | Defender | 19 Apr 1978 | 2004-2007 | 83 | 4 | |
| George Livingstone | Forward | 5 May 1870 | 1909-1914 | 46 | 4 | |
| George Travers | – | 1914-1919 | 21 | 4 | ||
| Giuseppe Rossi | Forward | 1 Feb 1987 | 2004-2007 | 14 | 4 | |
| Gilbert Godsmark | – | 1900 | 9 | 4 | ||
| George Graham | Midfielder | 30 Nov 1944 | 1972-1975 | 46 | 2 | |
| Gerard Pique | Defender | 2 Feb 1987 | 2004-2008 | 23 | 2 | |
| George Hunter | – | 1914-1915 | 23 | 2 | ||
| George Fitton | – | 1932 | 12 | 2 | ||
| George Nicol | – | 1927-1929 | 7 | 2 | ||
| Garth Crooks | Forward | 10 Mar 1958 | 1983-1984 | 7 | 2 | |
| George Vose | Midfielder | 4 Oct 1911 | 1933-1940 | 209 | 1 | |
| Graeme Hogg | Defender | 17 Jun 1954 | 1982-1988 | 110 | 1 | |
| Gabriel Obertan | Forward | 26 Feb 1989 | 2009-2011 | 28 | 1 | |
| George Gladwin | – | 1937-1939 | 28 | 1 | ||
| George Foley | – | 1899-1900 | 7 | 1 | ||
| George Evans | Forward | 27 Jun 1864 | 1890-1891 | 1 | 1 | |
| Gary Bailey | Goalkeeper | 9 Aug 1958 | 1978-1987 | 375 | 0 | |
| George Perrins | Defender | 24 Feb 1873 | 1892-1896 | 102 | 0 | |
| Gary Walsh | Goalkeeper | 21 Mar 1968 | 1986-1995 | 63 | 0 | |
| George Haslam | – | 1921-1927 | 27 | 0 | ||
| Geoff Bent | Defender | 27 Sep 1932 | 1954-1958 | 12 | 0 | |
| Guillermo Varela | Defender | 24 Mar 1993 | 2013-2017 | 11 | 0 | |
| Guiliano Maiorana | Forward | 18 Apr 1969 | 1989-1994 | 8 | 0 | |
| George Lyons | – | 1904-1906 | 5 | 0 | ||
| George Nevin | Defender | 16 Dec 1907 | 1933-1934 | 5 | 0 | |
| George Buchan | Forward | 2 May 1950 | 1972-1973 | 4 | 0 | |
| George Lydon | – | 1928-1933 | 3 | 0 | ||
| Greame Tomlinson | Forward | 10 Dec 1975 | 1994-1998 | 2 | 0 | |
| Gordon Clayton | Goalkeeper | 3 Nov 1936 | 1953-1959 | 2 | 0 | |
| George Radcliffe | Forward | – | 1899 | 1 | 0 | |
| George O'Brien | – | 1901-1902 | 1 | 0 | ||
| George Schofield | – | 1920-1922 | 1 | 0 | ||
| George Albinson | Midfielder | 14 Feb 1897 | 1921-1922 | 1 | 0 | |
| George Owen | – | 1889-1890 | 1 | 0 |
