The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
30 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Frank Stapleton | Forward | 10 Jul 1956 | 1981-1987 | 288 | 78 | |
| Frank McPherson | – | 1923-1928 | 175 | 52 | ||
| Fred | Midfielder | 5 Mar 1993 | 2018-2023 | 212 | 14 | |
| Fredrick Erentz | – | 1892-1902 | 310 | 9 | ||
| Frederick Goodwin | 28 Jun 1933 | 1954-1960 | 107 | 8 | ||
| Fred Hopkin | Forward | 23 Sep 1895 | 1919-1921 | 74 | 8 | |
| Francis Burns | Defender | 17 Oct 1948 | 1965-1972 | 156 | 7 | |
| Frank Mann | – | 1922-1930 | 197 | 5 | ||
| Federico Macheda | Forward | 22 Aug 1991 | 2009-2014 | 36 | 5 | |
| Frank Barson | Defender | 10 Apr 1891 | 1922-1928 | 152 | 4 | |
| Frank Hodges | – | 1919-1921 | 20 | 4 | ||
| Fredrick Kennedy | – | 1923-1925 | 18 | 4 | ||
| Frederick Williams | – | 1902-1903 | 10 | 4 | ||
| Fabio da Silva | Defender | 9 Jul 1990 | 2009-2014 | 56 | 3 | |
| Frank Harris | – | 1920-1923 | 49 | 2 | ||
| Frank Clempson | Forward | 27 May 1930 | 1948-1953 | 15 | 2 | |
| Francis Wedge | – | 1897-1898 | 2 | 2 | ||
| Frank Knowles | – | 1911-1919 | 47 | 1 | ||
| Fabien Barthez | Goalkeeper | 28 Jun 1971 | 2000-2004 | 139 | 0 | |
| Frank Barrett | Goalkeeper | – | 1896-1900 | 136 | 0 | |
| Facundo Pellistri | Forward | 20 Dec 2001 | 2023-2024 | 25 | 0 | |
| Frank Kopel | Defender | 28 Mar 1949 | 1967-1969 | 12 | 0 | |
| Frank Brett | 10 Mar 1899 | 1921-1922 | 10 | 0 | ||
| Francis Pepper | – | 1898-1899 | 8 | 0 | ||
| Frank Haydock | Defender | 29 Nov 1940 | 1959-1963 | 6 | 0 | |
| Fraizer Campbell | Forward | 13 Sep 1987 | 2007-2009 | 4 | 0 | |
| Franklin Buckley | 3 Oct 1882 | 1906-1907 | 3 | 0 | ||
| Frank Williams | Midfielder | 22 Mar 1905 | 1930-1931 | 3 | 0 | |
| Fangzhou Dong | Forward | 23 Jan 1985 | 2004-2008 | 3 | 0 | |
| Fraser Digby | – |
