The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
38 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Eric Cantona | Forward | 24 May 1966 | 1992-1997 | 185 | 82 | |
| Enoch West | Forward | 31 Mar 1886 | 1910-1915 | 181 | 80 | |
| Ernest "Dick" Pegg | – | 1902-1904 | 51 | 20 | ||
| Edinson Cavani | Forward | 11 Apr 2001 | 2020-2022 | 59 | 19 | |
| Edward Partridge | – | 1920-1929 | 160 | 18 | ||
| Ernest Goldthorpe | – | 1922-1925 | 30 | 16 | ||
| Ernest Hine | – | 1933-1934 | 53 | 12 | ||
| Edward Lewis | Forward | 3 Jan 1935 | 1952-1956 | 24 | 11 | |
| Eric Sweeney | – | 1925-1930 | 32 | 7 | ||
| Edward Buckle | 28 Oct 1924 | 1945-1949 | 24 | 7 | ||
| Edwin Lee | – | 1898-1900 | 11 | 5 | ||
| Ernie Taylor | Forward | 2 Sep 1925 | 1957-1958 | 30 | 4 | |
| Eddie Colman | Midfielder | 1 Nov 1936 | 1955-1958 | 108 | 2 | |
| Eric Djemba Djemba | Midfielder | 4 May 1981 | 2003-2005 | 39 | 2 | |
| Edward Connor | – | 1909-1911 | 15 | 2 | ||
| Eric Bailly | Defender | 12 Apr 1992 | 2016-2023 | 113 | 1 | |
| Ernest Vincent | – | 1931-1935 | 65 | 1 | ||
| Erik Nevland | Forward | 10 Nov 1977 | 1997-2000 | 6 | 1 | |
| Ernest Payne | – | 1908-1909 | 2 | 1 | ||
| Edward Holt | Outside Right | – | 1899-1900 | 1 | 1 | |
| Edwin van der Sar | Goalkeeper | 29 Oct 1970 | 2005-2011 | 266 | 0 | |
| Edward Hudson | – | 1912-1919 | 11 | 0 | ||
| Ezra Royals | Goalkeeper | – | 1912-1920 | 7 | 0 | |
| Ezekiel Fryers | Defender | 9 Sep 1992 | 2011-2012 | 6 | 0 | |
| Ernest Thomson | – | 1906-1909 | 4 | 0 | ||
| Ethan Wheatley | Forward | 20 Jan 2006 | 2024-Present* | 4 | 0 | |
| Ernest Street | – | 1902-1904 | 3 | 0 | ||
| Elijah Round | Goalkeeper | – | 1909-1919 | 2 | 0 | |
| Edward McIlvenny | Defender | 21 Oct 1924 | 1950-1953 | 2 | 0 | |
| Ethan Laird | Defender | 5 Aug 2001 | 2017-2023 | 2 | 0 | |
| Edward Dalton | – | 1906-1908 | 1 | 0 | ||
| Edward Howells | Defender | – | 1885-1887 | 1 | 0 | |
| Ernest Peter Jones | Full Back | 30 Nov 1937 | 1957-1960 | 1 | 0 | |
| Edward "Eddie" Johnson | Forward | 20 Sep 1984 | 2001-2006 | 1 | 0 | |
| Ethan Galbraith | Midfielder | 11 May 2001 | 2017-2023 | 1 | 0 | |
| Eber Davies | – | 1886-1887 | 1 | 0 | ||
| Edgar Wilson | – | 1889-1890 | 1 | 0 | ||
| Enzo Kana-Biyik | Forward | 8 Jan 2007 | 2025-Present* | 0 | 0 |
