The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
66 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Denis Law | Forward | 24 Feb 1940 | 1962-1973 | 404 | 237 | |
| Dennis Viollet | Forward | 20 Sep 1933 | 1952-1962 | 293 | 179 | |
| David Herd | Forward | 15 Apr 1934 | 1961-1968 | 265 | 145 | |
| David Beckham | Midfielder | 2 May 1975 | 1992-2003 | 394 | 85 | |
| Dwight Yorke | Forward | 3 Nov 1971 | 1998-2002 | 152 | 66 | |
| Dimitar Berbatov | Forward | 30 Jan 1981 | 2008-2012 | 149 | 56 | |
| Denis Irwin | Defender | 31 Oct 1965 | 1990-2002 | 529 | 33 | |
| Danny Welbeck | Forward | 26 Nov 1990 | 2008-2014 | 142 | 29 | |
| David Pegg | Forward | 20 Sep 1935 | 1952-1958 | 150 | 28 | |
| David Sadler | Midfielder | 5 Feb 1946 | 1963-1974 | 335 | 27 | |
| Darren Fletcher | Midfielder | 1 Feb 1984 | 2003-2015 | 342 | 24 | |
| Duncan Edwards | Midfielder | 1 Oct 1936 | 1952-1958 | 177 | 21 | |
| Diego Forlan | Forward | 19 May 1979 | 2001-2005 | 98 | 17 | |
| Dick Duckworth | Midfielder | 14 Sep 1882 | 1903-1914 | 254 | 11 | |
| Danny Wallace | Forward | 21 Jan 1964 | 1989-1994 | 71 | 11 | |
| Diogo Dalot | Defender | 18 Mar 1999 | 2018-Present* | 260 | 10 | |
| Darron Gibson | Midfielder | 25 Oct 1987 | 2005-2012 | 60 | 10 | |
| Daniel James | Midfielder | 10 Nov 1997 | 2019-2021 | 74 | 9 | |
| David Bain | Forward | 5 Aug 1900 | 1922-1924 | 23 | 9 | |
| David May | Defender | 24 Jun 1970 | 1994-2003 | 118 | 8 | |
| David McCreery | Midfielder | 16 Sep 1957 | 1974-1979 | 110 | 8 | |
| David Bellion | Forward | 27 Nov 1982 | 2003-2006 | 40 | 8 | |
| Daley Blind | Midfielder/Defender | 9 Mar 1990 | 2014-2018 | 141 | 6 | |
| Daniel Hurst | – | 1902-1903 | 21 | 4 | ||
| Dion Dublin | Forward | 22 Apr 1969 | 1992-1995 | 17 | 3 | |
| David Byrne | Forward | 28 Apr 1905 | 1933-1934 | 4 | 3 | |
| Donny van de Beek | Midfielder | 18 Apr 1997 | 2020-2024 | 62 | 2 | |
| David "Rees" Williams | – | 1927-1929 | 35 | 2 | ||
| Don Givens | Forward | 9 Aug 1949 | 1969-1970 | 9 | 1 | |
| Deiniol Graham | Forward | 4 Oct 1969 | 1987-1991 | 4 | 1 | |
| David de Gea | Goalkeeper | 7 Nov 1990 | 2011-2023 | 545 | 0 | |
| David Gaskell | Goalkeeper | 5 Oct 1940 | 1956-1967 | 120 | 0 | |
| Don Gibson | Half Back | 12 May 1929 | 1950-1955 | 115 | 0 | |
| David Fitzsimmons | – | 1892-1894| 1895-1896 | 31 | 0 | ||
| Darren Ferguson | Midfielder | 9 Feb 1972 | 1990-1994 | 30 | 0 | |
| Dean Henderson | Goalkeeper | 12 Mar 1997 | 2015-2023 | 29 | 0 | |
| David Ellis | – | 1923-1924 | 11 | 0 | ||
| Danny Simpson | Defender | 4 Jan 1987 | 2007-2010 | 8 | 0 | |
| Danny Pugh | Midfielder | 19 Oct 1982 | 2000-2004 | 7 | 0 | |
| Danny Higginbotham | Defender | 29 Dec 1978 | 1996-2000 | 7 | 0 | |
| David Wilson | Midfielder | 20 Mar 1969 | 1988-1991 | 6 | 0 | |
| Daniel Ferguson | – | 1927-1928 | 4 | 0 | ||
| David Jones | Midfielder | 4 Nov 1984 | 2004-2007 | 4 | 0 | |
| Daniel Nardiello | Forward | 22 Oct 1982 | 1999-2005 | 4 | 0 | |
| David Lyner | 9 Jan 1893 | 1922 | 3 | 0 | ||
| David Healy | Forward | 5 Aug 1979 | 1999-2001 | 3 | 0 | |
| Danny Webber | Forward | 28 Dec 1981 | 1998-2002 | 3 | 0 | |
| David Christie | Forward | 27 Feb 1905 | 1907-1910 | 2 | 0 | |
| Daniel Gore | Midfielder | 26 Sep 2004 | 2023-Present* | 2 | 0 | |
| Derek Brazil | Defender | 14 Dec 1968 | 1986-1992 | 2 | 0 | |
| D Prince | – | 1893-1894 | 2 | 0 | ||
| Donald Love | Defender | 24 Feb 1994 | 2016 | 2 | 0 | |
| David Robbie | – | 1935 | 1 | 0 | ||
| Dylan Levitt | Midfielder | 17 Nov 2000 | 2017-2022 | 1 | 0 | |
| Daniel Ramsay | Center half | 1 Oct 1864 | 1890-1891 | 1 | 0 | |
| Dennis Walker | Midfielder | 26 Oct 1944 | 1963-1964 | 1 | 0 | |
| David Jones | – | 1937-1938 | 1 | 0 | ||
| Demitri Mitchell | Defender | 11 Jan 1997 | 2013-2020 | 1 | 0 | |
| Dishon Bernard | Defender | 14 Oct 2000 | 2017-2023 | 1 | 0 | |
| David Gray | Defender | 4 May 1988 | 2006-2010 | 1 | 0 | |
| D'mani Bughail-Mellor | Midfielder | 20 Sep 2000 | 2017-2022 | 1 | 0 | |
| David McFetteridge | – | 1895-1896 | 1 | 0 | ||
| Diego Leon | Defender | 3 Apr 2007 | 2025-Present* | 0 | 0 | |
| Dan Armer | Defender | – | 2026-Present* | 0 | 0 | |
| Dermot Mee | Goalkeeper | 20 Nov 2002 | 2026-Present* | 0 | 0 | |
| Danny Drinkwater | – |
