The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
19 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Norman Whiteside | Forward | 7 May 1965 | 1981-1989 | 274 | 67 | |
| Nicky Butt | Midfielder | 21 Jan 1975 | 1992-2004 | 387 | 26 | |
| Nemanja Vidic | Defender | 21 Oct 1981 | 2006-2014 | 300 | 21 | |
| Nobby Stiles | Midfielder | 18 May 1942 | 1960-1971 | 395 | 19 | |
| Neil Dewar | Forward | 11 Nov 1908 | 1933 | 36 | 14 | |
| Neil Webb | Midfielder | 30 Jul 1963 | 1989-1993 | 110 | 11 | |
| Noel Cantwell | Defender | 28 Feb 1932 | 1960-1967 | 146 | 8 | |
| Norbert Lawton | 25 Mar 1940 | 1958-1963 | 44 | 6 | ||
| Nemanja Matic | Midfielder | 1 Aug 1988 | 2017-2022 | 189 | 4 | |
| Nikola Jovanovic | Defender | 18 Sep 1952 | 1979-1981 | 26 | 4 | |
| Neil McBain | Defender | 15 Nov 1895 | 1921-1923 | 43 | 2 | |
| Nick Powell | Midfielder | 23 Mar 1994 | 2012-2016 | 9 | 1 | |
| Noussair Mazraoui | Defender | 14 Nov 1997 | 2024-Present* | 85 | 0 | |
| Norman Tapken | Goalkeeper | 21 Feb 1913 | 1938-1947 | 16 | 0 | |
| Nicky Wood | Forward | 6 Jan 1966 | 1985-1989 | 4 | 0 | |
| Neal Whitworth | Defender | 12 Apr 1972 | 1991-1993 | 1 | 0 | |
| Nick Culkin | Goalkeeper | 6 Jul 1978 | 1995-2002 | 1 | 0 | |
| Noel McFarlane | 20 Dec 1934 | 1954-1956 | 1 | 0 | ||
| Nathan Bishop | Goalkeeper | – | 2023 |
