The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
40 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Stan Pearson | Forward | 11 Jan 1919 | 1937-1946 | 343 | 148 | |
| Sandy Turnbull | 30 Jul 1873 | 1906-1915 | 247 | 101 | ||
| Sammy McIlroy | Midfielder | 2 Aug 1954 | 1971-1982 | 419 | 71 | |
| Steve Coppell | Midfielder | 9 Jul 1955 | 1974-1983 | 396 | 70 | |
| Stuart Pearson | Forward | 21 Jun 1949 | 1974-1979 | 180 | 66 | |
| Steve Bruce | Defender | 31 Dec 1960 | 1987-1996 | 414 | 51 | |
| Scott McTominay | Midfielder | 8 Dec 1996 | 2013-2024 | 253 | 29 | |
| Stanley Gallimore | – | 1929-1934 | 76 | 20 | ||
| Stewart Houston | Defender | 20 Aug 1949 | 1973-1980 | 250 | 16 | |
| Stephen Preston | – | 1901-1904 | 34 | 14 | ||
| Samuel Hopkinson | – | 1929-1935 | 53 | 12 | ||
| Shay Brennan | Defender | 6 May 1937 | 1957-1970 | 359 | 6 | |
| Shinji Kagawa | Midfielder | 17 Mar 1989 | 2012-2014 | 57 | 6 | |
| Samuel McMillan | Forward | 29 Sep 1941 | 1961-1963 | 15 | 6 | |
| Steve James | Defender | 29 Nov 1949 | 1968-1975 | 161 | 4 | |
| Samuel Bennion | 1 Sep 1896 | 1921-1932 | 301 | 3 | ||
| Scott McGarvey | Forward | 22 Apr 1963 | 1980-1984 | 25 | 3 | |
| Sam Blott | – | 1909-1913 | 19 | 2 | ||
| Sidney Evans | – | 1923-1925 | 6 | 2 | ||
| Simon Davies | Midfielder | 23 Apr 1974 | 1993-1997 | 20 | 1 | |
| Shea Lacey | Forward | 14 Apr 2007 | 2025-Present* | 11 | 1 | |
| Sylvan Ebanks-Blake | Forward | 29 Mar 1986 | 2002-2006 | 2 | 1 | |
| Sergio Romero | Goalkeeper | 22 Feb 1987 | 2015-2021 | 61 | 0 | |
| Senne Lammens | goalkeeper | 7 Jul 2000 | 2025-Present* | 47 | 0 | |
| Sofyan Amrabat | Midfielder | 21 Aug 1996 | 2023-2024 | 30 | 0 | |
| Stan Crowther | Midfielder | 3 Sep 1935 | 1957-1959 | 20 | 0 | |
| Samuel Lynn | 25 Dec 1920 | 1938-1951 | 13 | 0 | ||
| Sam Cookson | Midfielder | – | 1914-1919 | 13 | 0 | |
| Samuel Parker | – | 1893-1895 | 12 | 0 | ||
| Sergio Reguilón | Defender | 16 Dec 1996 | 2023 | 12 | 0 | |
| Steve Paterson | Defender | 8 Apr 1958 | 1974-1980 | 10 | 0 | |
| Shola Shoretire | Forward | 2 Feb 2004 | 2020-2024 | 5 | 0 | |
| Stephen Pears | Goalkeeper | 22 Jan 1962 | 1979-1985 | 5 | 0 | |
| Scott Wootton | Defender | 12 Sep 1991 | 2012-2013 | 4 | 0 | |
| Sidney Tyler | – | 1922-1924 | 1 | 0 | ||
| Samuel Johnson | – | 1900-1903 | 1 | 0 | ||
| Saidy Janko | Defender | 22 Oct 1995 | 2014-2015 | 1 | 0 | |
| Sékou Koné | Midfielder | 3 Feb 2006 | 2024-Present* | 0 | 0 | |
| Sam Johnstone | – | |||||
| Sean Goss | – |
