The playersof Manchester United
Every player who has appeared for the club: positions, seasons, appearances and goals.
50 players shown
| Player | Position | Nationality | Born | Seasons | Apps | Goals |
|---|---|---|---|---|---|---|
| Cristiano Ronaldo | Forward | 5 Feb 1985 | 2003-2009| 2021-2022 | 346 | 145 | |
| Charlie Mitten | Forward | 17 Jan 1921 | 1946-1950 | 162 | 61 | |
| Carlos Tevez | Forward | 5 Feb 1984 | 2007-2009 | 99 | 34 | |
| Colin Webster | Forward | 17 Jul 1932 | 1953-1959 | 79 | 31 | |
| Clayton Blackmore | Midfielder | 23 Sep 1964 | 1983-1993 | 245 | 26 | |
| Casemiro | Midfielder | 23 Feb 1992 | 2022-2026 | 157 | 26 | |
| Clatworthy Rennox | – | 1924-1927 | 68 | 25 | ||
| Charles Sagar | – | 1905-1907 | 33 | 24 | ||
| Charlie Roberts | Midfielder | 6 Apr 1883 | 1903-1913 | 302 | 23 | |
| Chris Smalling | Defender | 22 Nov 1989 | 2010-2020 | 323 | 18 | |
| Clem Beddow | – | 1904-1907 | 34 | 15 | ||
| Colin Gibson | Defender | 6 Apr 1960 | 1985-1990 | 95 | 9 | |
| Christian Eriksen | Midfielder | 14 Feb 1992 | 2022-2025 | 107 | 8 | |
| Clarence Hilditch | Defender | 2 Jun 1894 | 1919-1932 | 322 | 7 | |
| Christopher Taylor | – | 1924-1931 | 30 | 7 | ||
| Carlo Sartori | Midfielder | 10 Feb 1948 | 1968-1972 | 56 | 6 | |
| Ceaser Jenkyns | – | 1896-1898 | 47 | 6 | ||
| Charles Mackie | – | 1904-1905 | 7 | 4 | ||
| Charlie Ramsden | Forward | 11 Jun 1904 | 1927-1932 | 16 | 3 | |
| Charles Rothwell | Forward | – | 1893-1897 | 3 | 3 | |
| Cliff Birkett | 17 Sep 1933 | 1950-1956 | 13 | 2 | ||
| Charles Richards | – | 1902-1903 | 11 | 2 | ||
| Charlie Craven | 2 Dec 1909 | 1938 | 11 | 2 | ||
| Charles Radford | 19 Mar 1900 | 1921-1924 | 96 | 1 | ||
| Chris McGrath | Midfielder | 29 Nov 1954 | 1976-1981 | 34 | 1 | |
| Charles Gardner | – | 1935-1938 | 18 | 1 | ||
| Chris Eagles | Midfielder | 19 Nov 1985 | 2003-2008 | 17 | 1 | |
| Chris Turner | Goalkeeper | 15 Sep 1958 | 1985-1988 | 79 | 0 | |
| Charles Spencer | Defender | 4 Dec 1899 | 1928-1930 | 48 | 0 | |
| Cyril Barlow | Defender | 22 Jan 1889 | 1919-1923 | 30 | 0 | |
| Cameron Borthwick-Jackson | Defender | 2 Feb 1997 | 2015-2020 | 14 | 0 | |
| Charles Hannaford | – | 1925-1927 | 12 | 0 | ||
| Charles McGillivray | – | 1933-1934 | 9 | 0 | ||
| Chido Obi | Forward | 29 Nov 2007 | 2025-Present* | 8 | 0 | |
| Charles Hillam | Goalkeeper | – | 1933-1934 | 8 | 0 | |
| Carlos Baleba | Midfielder | 3 Jan 2004 | 2026-Present* | 7 | 0 | |
| Clive Griffiths | Defender | 22 Jan 1955 | 1973-1976 | 7 | 0 | |
| Chris Casper | Defender | 28 Apr 1975 | 1993-1998 | 7 | 0 | |
| Clifford Collinson | Goalkeeper | 3 Mar 1920 | 1946-1947 | 7 | 0 | |
| Colin Waldron | Defender | 22 Jun 1948 | 1976-1978 | 4 | 0 | |
| Colin McKee | Forward | 22 Aug 1973 | 1994 | 1 | 0 | |
| Charlie Savage | Midfielder | 2 May 2003 | 2019-2023 | 1 | 0 | |
| Charles Felton | Defender | – | 1890-1891 | 1 | 0 | |
| Charles E. Harrison | Defender | 1 Jan 1861 | 1889-1890 | 1 | 0 | |
| Charlie McNeill | Forward | 9 Sep 2003 | 2022-2024 | 1 | 0 | |
| Charlie Moore | 3 Jun 1893 | 1919-1921| 1922-1931 | 0 | 0 | ||
| Cristian Orozco | Midfielder | 13 Jul 2008 | 2026-Present* | 0 | 0 | |
| Corry Evans | – | |||||
| Craig Lawton | – | |||||
| Cameron Stewart | – |
