| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 28 Aug, 1954 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 33' | 4 - 2 |
| 28 Aug, 1954 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 16' | 4 - 2 |
| 08 Sep, 1954 | League Division One | Sir Matt Busby | White Hart Lane | Tottenham Hotspur | 3 | 57' | 2 - 0 |
| 11 Sep, 1954 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 1 | 88' | 1 - 1 |
| 04 Dec, 1954 | League Division One | Sir Matt Busby | Old Trafford | Leicester City | 1 | 17' | 3 - 1 |
| 11 Dec, 1954 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 2 | 57' | 4 - 2 |
| 11 Dec, 1954 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 3 | 84' | 4 - 2 |
| 11 Dec, 1954 | League Division One | Sir Matt Busby | Turf Moor | Burnley | 1 | 47' | 4 - 2 |
| 08 Jan, 1955 | FA cup | Sir Matt Busby | Elm Park | Reading | 1 | 85' | 1 - 1 |
| 12 Jan, 1955 | FA cup | Sir Matt Busby | Old Trafford | Reading | 1 | 36' | 4 - 1 |
| 12 Jan, 1955 | FA cup | Sir Matt Busby | Old Trafford | Reading | 2 | 62' | 4 - 1 |
| 24 Aug, 1955 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 21' | 2 - 2 |
| 14 Sep, 1955 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 14' | 2 - 4 |
| 01 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 1 | 52' | 3 - 1 |
| 15 Oct, 1955 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 35' | 4 - 4 |
| 06 Mar, 1957 | League Division One | Sir Matt Busby | Goodison Park | Everton | 1 | 30' | 2 - 1 |
| 06 Mar, 1957 | League Division One | Sir Matt Busby | Goodison Park | Everton | 2 | 75' | 2 - 1 |
| 22 Apr, 1957 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 2 | 88' | 2 - 0 |
| 16 Nov, 1957 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 6' | 2 - 1 |
| 16 Nov, 1957 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 2 | 26' | 2 - 1 |
| 20 Nov, 1957 | European Cup | Sir Matt Busby | Old Trafford | Dukla Prague | 1 | 63' | 3 - 0 |
| 05 Mar, 1958 | FA cup | Jimmy Murphy | Old Trafford | West Bromwich Albion | 1 | 89' | 1 - 0 |
| 31 Mar, 1958 | League Division One | Jimmy Murphy | Villa Park | Aston Villa | 1 | 13' | 2 - 3 |
| 07 Apr, 1958 | League Division One | Jimmy Murphy | Roker Park | Sunderland | 1 | 41' | 2 - 1 |
| 07 Apr, 1958 | League Division One | Jimmy Murphy | Roker Park | Sunderland | 2 | 65' | 2 - 1 |
| 16 Apr, 1958 | League Division One | Jimmy Murphy | Fratton Park | Portsmouth | 1 | 19' | 3 - 3 |
| 06 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Blackburn Rovers | 6 | 80' | 6 - 1 |
| 08 Sep, 1958 | League Division One | Sir Matt Busby | Boleyn Ground | West Ham United | 1 | 66' | 2 - 3 |
| 17 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | West Ham United | 1 | 7' | 4 - 1 |
| 20 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 77' | 2 - 2 |
| 20 Sep, 1958 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 1 | 68' | 2 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27