| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 02 Nov, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield United | 2 | 78' | 2 - 0 |
| 30 Nov, 1991 | League Division One | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 3 | 58' | 3 - 1 |
| 04 Dec, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 2 | 25' | 2 - 0 |
| 26 Dec, 1991 | League Division One | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 3 | 43' | 6 - 3 |
| 08 Jan, 1992 | League Cup | Sir Alex Ferguson | Elland Road | Leeds United | 2 | 51' | 3 - 1 |
| 11 Jan, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Everton | 1 | 56' | 1 - 0 |
| 05 Feb, 1992 | FA cup | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 42' | 2 - 2 |
| 16 Apr, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 65' | 1 - 0 |
| 06 Sep, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 28' | 2 - 0 |
| 18 Jan, 1993 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 3 | 48' | 3 - 1 |
| 05 Apr, 1993 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 2 | 20' | 3 - 1 |
| 25 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Swindon Town | 1 | 4' | 4 - 2 |
| 20 Nov, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 3 | 80' | 3 - 1 |
| 29 Dec, 1993 | Premier League | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 1 | 4' | 5 - 2 |
| 05 Feb, 1994 | Premier League | Sir Alex Ferguson | Rangers Stadium | Queens Park Rangers | 1 | 19' | 3 - 2 |
| 02 Mar, 1994 | League Cup | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 10' | 4 - 1 |
| 12 Mar, 1994 | FA cup | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 3 | 75' | 3 - 1 |
| 12 Mar, 1994 | FA cup | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 2 | 71' | 3 - 1 |
| 13 Apr, 1994 | FA cup | Sir Alex Ferguson | Maine Road | Oldham Athletic | 2 | 15' | 4 - 1 |
| 27 Apr, 1994 | Premier League | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 47' | 2 - 0 |
| 04 May, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 60' | 2 - 0 |
| 22 Aug, 1994 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 1 | 23' | 1 - 1 |
| 14 Sep, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Gothenburg | 3 | 48' | 4 - 2 |
| 17 Sep, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 73' | 2 - 0 |
| 01 Oct, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 1 | 41' | 2 - 0 |
| 23 Oct, 1994 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 2 | 52' | 4 - 2 |
| 23 Oct, 1994 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 3 | 82' | 4 - 2 |
| 06 Nov, 1994 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 2 | 51' | 2 - 1 |
| 10 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 3 | 47' | 5 - 0 |
| 10 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 4 | 89' | 5 - 0 |
| 10 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Manchester City | 2 | 43' | 5 - 0 |
| 19 Nov, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Crystal Palace | 3 | 51' | 3 - 0 |
| 28 Dec, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 1 | 61' | 1 - 1 |
| 11 Feb, 1995 | Premier League | Sir Alex Ferguson | Maine Road | Manchester City | 2 | 74' | 3 - 0 |
| 22 Feb, 1995 | Premier League | Sir Alex Ferguson | Carrow Road | Norwich City | 2 | 17' | 2 - 0 |
| 22 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 3 | 80' | 3 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27