| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 21 Sep, 1946 | League Division One | Sir Matt Busby | Victoria Ground | Stoke City | 2 | 77' | 2 - 3 |
| 19 Oct, 1946 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 85' | 1 - 3 |
| 30 Nov, 1946 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 29' | 2 - 3 |
| 01 Mar, 1947 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 80' | 1 - 1 |
| 22 Mar, 1947 | League Division One | Sir Matt Busby | Maine Road | Everton | 1 | 28' | 3 - 0 |
| 29 Mar, 1947 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 1 | 1' | 2 - 2 |
| 07 Apr, 1947 | League Division One | Sir Matt Busby | Maine Road | Leeds United | 3 | 51' | 3 - 1 |
| 26 Apr, 1947 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 47' | 1 - 0 |
| 25 Oct, 1947 | League Division One | Sir Matt Busby | Maine Road | Aston Villa | 2 | 82' | 2 - 0 |
| 01 Nov, 1947 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 6 | 85' | 6 - 2 |
| 27 Dec, 1947 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 3 | 89' | 3 - 1 |
| 10 Jan, 1948 | FA cup | Sir Matt Busby | Villa Park | Aston Villa | 6 | 43' | 6 - 4 |
| 14 Feb, 1948 | League Division One | Sir Matt Busby | Maine Road | Preston North End | 1 | 87' | 1 - 1 |
| 06 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Sunderland | 2 | 70' | 3 - 1 |
| 20 Mar, 1948 | League Division One | Sir Matt Busby | Maine Road | Wolverhampton Wanderers | 3 | 74' | 3 - 2 |
| 17 Apr, 1948 | League Division One | Sir Matt Busby | Maine Road | Chelsea | 2 | 43' | 5 - 0 |
| 01 May, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackburn Rovers | 1 | 35' | 4 - 1 |
| 01 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Blackpool | 1 | 43' | 3 - 4 |
| 04 Sep, 1948 | League Division One | Sir Matt Busby | Maine Road | Huddersfield Town | 4 | 35' | 4 - 1 |
| 06 Nov, 1948 | League Division One | Sir Matt Busby | Maine Road | Everton | 1 | 18' | 2 - 0 |
| 27 Nov, 1948 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 4 | 73' | 4 - 1 |
| 05 Nov, 1949 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 5 | 87' | 6 - 0 |
| 31 Dec, 1949 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 55' | 2 - 1 |
| 07 Jan, 1950 | FA cup | Sir Matt Busby | Old Trafford | Weymouth | 4 | 51' | 4 - 0 |
| 15 Feb, 1950 | FA cup | Sir Matt Busby | Fratton Park | Portsmouth | 3 | 46' | 3 - 1 |
| 18 Mar, 1950 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 35' | 1 - 2 |
| 01 Apr, 1950 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 58' | 1 - 1 |
| 16 Sep, 1950 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 77' | 3 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27