| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 02 Feb, 1929 | League Division One | Herbert Bamlett | Old Trafford | West Ham United | 1 | 2 - 3 | |
| 13 Feb, 1929 | League Division One | Herbert Bamlett | Anfield | Liverpool | 1 | 3 - 2 | |
| 13 Feb, 1929 | League Division One | Herbert Bamlett | Anfield | Liverpool | 2 | 3 - 2 | |
| 23 Feb, 1929 | League Division One | Herbert Bamlett | Ninian Park | Cardiff City | 2 | 2 - 2 | |
| 23 Mar, 1929 | League Division One | Herbert Bamlett | Old Trafford | Sheffield Wednesday | 1 | 2 - 1 | |
| 29 Mar, 1929 | League Division One | Herbert Bamlett | Gigg Lane | Bury | 1 | 3 - 1 | |
| 29 Mar, 1929 | League Division One | Herbert Bamlett | Gigg Lane | Bury | 2 | 3 - 1 | |
| 06 Apr, 1929 | League Division One | Herbert Bamlett | Old Trafford | Sunderland | 3 | 3 - 0 | |
| 13 Apr, 1929 | League Division One | Herbert Bamlett | Ewood Park | Blackburn Rovers | 3 | 3 - 0 | |
| 13 Apr, 1929 | League Division One | Herbert Bamlett | Ewood Park | Blackburn Rovers | 2 | 3 - 0 | |
| 20 Apr, 1929 | League Division One | Herbert Bamlett | Old Trafford | Arsenal | 2 | 4 - 1 | |
| 20 Apr, 1929 | League Division One | Herbert Bamlett | Old Trafford | Arsenal | 1 | 4 - 1 | |
| 27 Apr, 1929 | League Division One | Herbert Bamlett | Goodison Park | Everton | 1 | 4 - 2 | |
| 27 Apr, 1929 | League Division One | Herbert Bamlett | Goodison Park | Everton | 2 | 4 - 2 | |
| 08 Feb, 1930 | League Division One | Herbert Bamlett | Maine Road | Manchester City | 1 | 1 - 0 | |
| 15 Feb, 1930 | League Division One | Herbert Bamlett | Blundell Park | Grimsby Town | 1 | 2 - 2 | |
| 22 Feb, 1930 | League Division One | Herbert Bamlett | Old Trafford | Portsmouth | 3 | 80' | 3 - 0 |
| 22 Feb, 1930 | League Division One | Herbert Bamlett | Old Trafford | Portsmouth | 2 | 43' | 3 - 0 |
| 01 Mar, 1930 | League Division One | Herbert Bamlett | Burnden Park | Bolton Wanderers | 1 | 1 - 4 | |
| 30 Aug, 1930 | League Division One | Herbert Bamlett | Old Trafford | Aston Villa | 2 | 3 - 4 | |
| 06 Sep, 1930 | League Division One | Herbert Bamlett | Stamford Bridge | Chelsea | 1 | 10' | 2 - 6 |
| 13 Sep, 1930 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 1 | 4 - 7 | |
| 13 Sep, 1930 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 2 | 4 - 7 | |
| 13 Sep, 1930 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 3 | 4 - 7 | |
| 11 Oct, 1930 | League Division One | Herbert Bamlett | Boleyn Ground | West Ham United | 1 | 1 - 5 | |
| 13 Dec, 1930 | League Division One | Herbert Bamlett | Old Trafford | Derby County | 1 | 2 - 1 | |
| 25 Dec, 1930 | League Division One | Herbert Bamlett | Burnden Park | Bolton Wanderers | 1 | 1 - 3 | |
| 26 Dec, 1930 | League Division One | Herbert Bamlett | Old Trafford | Bolton Wanderers | 1 | 10' | 1 - 1 |
| 10 Jan, 1931 | FA cup | Herbert Bamlett | Victoria Ground | Stoke City | 1 | 1'x3 | 3 - 3 |
| 17 Jan, 1931 | League Division One | Herbert Bamlett | St James Park | Newcastle | Newcastle United | 3 | 3 - 4 | |
| 28 Jan, 1931 | League Division One | Herbert Bamlett | Old Trafford | Sheffield Wednesday | 2 | 22' | 4 - 1 |
| 31 Jan, 1931 | League Division One | Herbert Bamlett | Blundell Park | Grimsby Town | 1 | 49' | 1 - 2 |
| 04 Apr, 1931 | League Division One | Herbert Bamlett | Roker Park | Sunderland | 1 | 2 - 1 | |
| 06 Apr, 1931 | League Division One | Herbert Bamlett | Old Trafford | Liverpool | 1 | 3' | 4 - 1 |
| 06 Apr, 1931 | League Division One | Herbert Bamlett | Old Trafford | Liverpool | 2 | 85' | 4 - 1 |
| 02 May, 1931 | League Division One | Herbert Bamlett | Old Trafford | Middlesbrough | 1 | 4 - 4 | |
| 02 May, 1931 | League Division One | Herbert Bamlett | Old Trafford | Middlesbrough | 2 | 4 - 4 | |
| 29 Aug, 1931 | League Division Two | Herbert Bamlett | Park Avenue | Bradford Park Avenue | 1 | 16' | 1 - 3 |
| 05 Sep, 1931 | League Division Two | Herbert Bamlett | Old Trafford | Swansea City | 1 | 75' | 2 - 1 |
| 25 Dec, 1931 | League Division Two | Walter Crickmer | Old Trafford | Wolverhampton Wanderers | 2 | 3 - 2 | |
| 09 Jan, 1932 | FA cup | Walter Crickmer | Home Park | Plymouth Argyle | 1 | 1 - 4 | |
| 23 Jan, 1932 | League Division Two | Walter Crickmer | White Hart Lane | Tottenham Hotspur | 1 | 1 - 4 | |
| 30 Jan, 1932 | League Division Two | Walter Crickmer | Old Trafford | Nottingham Forest | 2 | 3 - 2 | |
| 30 Jan, 1932 | League Division Two | Walter Crickmer | Old Trafford | Nottingham Forest | 1 | 3 - 2 | |
| 30 Jan, 1932 | League Division Two | Walter Crickmer | Old Trafford | Nottingham Forest | 3 | 3 - 2 | |
| 06 Feb, 1932 | League Division Two | Walter Crickmer | Saltergate | Chesterfield | 1 | 47' | 3 - 1 |
| 06 Feb, 1932 | League Division Two | Walter Crickmer | Saltergate | Chesterfield | 2 | 3 - 1 | |
| 05 Mar, 1932 | League Division Two | Walter Crickmer | Meadow Lane | Notts County | 2 | 14' | 2 - 1 |
| 19 Mar, 1932 | League Division Two | Walter Crickmer | Elland Road | Leeds United | 1 | 3' | 4 - 1 |
| 19 Mar, 1932 | League Division Two | Walter Crickmer | Elland Road | Leeds United | 2 | 80' | 4 - 1 |
| 26 Mar, 1932 | League Division Two | Walter Crickmer | Old Trafford | Oldham Athletic | 2 | 46' | 5 - 1 |
| 26 Mar, 1932 | League Division Two | Walter Crickmer | Old Trafford | Oldham Athletic | 3 | 72' | 5 - 1 |
| 26 Mar, 1932 | League Division Two | Walter Crickmer | Old Trafford | Oldham Athletic | 4 | 75' | 5 - 1 |
| 09 Apr, 1932 | League Division Two | Walter Crickmer | Old Trafford | Port Vale | 2 | (pen) | 2 - 0 |
| 16 Apr, 1932 | League Division Two | Walter Crickmer | The Den | Millwall | 1 | 1 - 1 | |
| 03 Sep, 1932 | League Division Two | Scott Duncan | The Dell | Southampton | 1 | 2 - 4 | |
| 15 Oct, 1932 | League Division Two | Scott Duncan | Old Trafford | Bradford Park Avenue | 2 | 2 - 1 | |
| 15 Oct, 1932 | League Division Two | Scott Duncan | Old Trafford | Bradford Park Avenue | 1 | 2 - 1 | |
| 22 Oct, 1932 | League Division Two | Scott Duncan | Old Trafford | Millwall | 2 | 57' | 7 - 1 |
| 22 Oct, 1932 | League Division Two | Scott Duncan | Old Trafford | Millwall | 1 | 25' | 7 - 1 |
| 22 Oct, 1932 | League Division Two | Scott Duncan | Old Trafford | Millwall | 3 | 68' | 7 - 1 |
| 17 Dec, 1932 | League Division Two | Scott Duncan | Old Trafford | Lincoln City | 2 | 4 - 1 | |
| 17 Dec, 1932 | League Division Two | Scott Duncan | Old Trafford | Lincoln City | 3 | 4 - 1 | |
| 17 Dec, 1932 | League Division Two | Scott Duncan | Old Trafford | Lincoln City | 4 | 4 - 1 | |
| 26 Dec, 1932 | League Division Two | Scott Duncan | Home Park | Plymouth Argyle | 3 | 80' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27