| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 24 Nov, 1928 | League Division One | Herbert Bamlett | Roker Park | Sunderland | 1 | 1 - 5 | |
| 01 Jan, 1929 | League Division One | Herbert Bamlett | Old Trafford | Aston Villa | 2 | 2 - 2 | |
| 02 Feb, 1929 | League Division One | Herbert Bamlett | Old Trafford | West Ham United | 2 | 2 - 3 | |
| 16 Feb, 1929 | League Division One | Herbert Bamlett | Old Trafford | Burnley | 1 | 1 - 0 | |
| 23 Mar, 1929 | League Division One | Herbert Bamlett | Old Trafford | Sheffield Wednesday | 2 | 2 - 1 | |
| 02 Sep, 1929 | League Division One | Herbert Bamlett | Filbert Street | Leicester City | 1 | 87' | 1 - 4 |
| 12 Oct, 1929 | League Division One | Herbert Bamlett | Old Trafford | Grimsby Town | 2 | 2 - 5 | |
| 09 Nov, 1929 | League Division One | Herbert Bamlett | Old Trafford | Derby County | 3 | 88' | 3 - 2 |
| 23 Nov, 1929 | League Division One | Herbert Bamlett | Old Trafford | Burnley | 1 | 70' | 1 - 0 |
| 26 Dec, 1929 | League Division One | Herbert Bamlett | St Andrews | Birmingham City | 1 | 1 - 0 | |
| 28 Dec, 1929 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 1 | 5 - 0 | |
| 04 Jan, 1930 | League Division One | Herbert Bamlett | Ewood Park | Blackburn Rovers | 4 | 4 - 5 | |
| 15 Feb, 1930 | League Division One | Herbert Bamlett | Blundell Park | Grimsby Town | 2 | 2 - 2 | |
| 15 Mar, 1930 | League Division One | Herbert Bamlett | Baseball Ground | Derby County | 1 | 67' | 1 - 1 |
| 14 Apr, 1930 | League Division One | Herbert Bamlett | Old Trafford | Sheffield Wednesday | 2 | 2 - 2 | |
| 19 Apr, 1930 | League Division One | Herbert Bamlett | Old Trafford | Everton | 3 | 3 - 3 | |
| 03 May, 1930 | League Division One | Herbert Bamlett | Old Trafford | Sheffield United | 1 | 1 - 5 | |
| 30 Aug, 1930 | League Division One | Herbert Bamlett | Old Trafford | Aston Villa | 3 | 3 - 4 | |
| 03 Sep, 1930 | League Division One | Herbert Bamlett | Ayresome Park | Middlesbrough | 1 | 50' | 1 - 3 |
| 13 Sep, 1930 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 4 | 4 - 7 | |
| 25 Oct, 1930 | League Division One | Herbert Bamlett | Fratton Park | Portsmouth | 1 | 43' | 1 - 4 |
| 01 Nov, 1930 | League Division One | Herbert Bamlett | Old Trafford | Birmingham City | 1 | 4' | 2 - 0 |
| 06 Dec, 1930 | League Division One | Herbert Bamlett | Ewood Park | Blackburn Rovers | 1 | (pen) | 1 - 4 |
| 06 Apr, 1931 | League Division One | Herbert Bamlett | Old Trafford | Liverpool | 4 | 75' | 4 - 1 |
| 22 Dec, 1934 | League Division Two | Scott Duncan | Old Trafford | Plymouth Argyle | 2 | 48' | 3 - 1 |
| 25 Dec, 1934 | League Division Two | Scott Duncan | Old Trafford | Notts County | 2 | 82' | 2 - 1 |
| 01 Jan, 1935 | League Division Two | Scott Duncan | Old Trafford | Southampton | 3 | 3 - 0 | |
| 05 Jan, 1935 | League Division Two | Scott Duncan | Old Trafford | Sheffield United | 3 | 55' | 3 - 3 |
| 02 Feb, 1935 | League Division Two | Scott Duncan | The Nest | Norwich City | 1 | 25' | 2 - 3 |
| 06 Feb, 1935 | League Division Two | Scott Duncan | Old Trafford | Port Vale | 1 | 57' | 2 - 1 |
| 16 Mar, 1935 | League Division Two | Scott Duncan | Old Trafford | Blackpool | 1 | 3 - 2 | |
| 04 May, 1935 | League Division Two | Scott Duncan | Home Park | Plymouth Argyle | 1 | 1' | 2 - 0 |
| 14 Sep, 1935 | League Division Two | Scott Duncan | St James Park | Newcastle | Newcastle United | 1 | 33' | 2 - 0 |
| 28 Sep, 1935 | League Division Two | Scott Duncan | The Dell | Southampton | 1 | 26' | 1 - 2 |
| 12 Oct, 1935 | League Division Two | Scott Duncan | Old Trafford | Fulham | 1 | 1 - 0 | |
| 19 Oct, 1935 | League Division Two | Scott Duncan | Old Trafford | Sheffield United | 3 | 74' | 3 - 1 |
| 16 Nov, 1935 | League Division Two | Scott Duncan | Old Trafford | West Ham United | 2 | 2 - 3 | |
| 16 Nov, 1935 | League Division Two | Scott Duncan | Old Trafford | West Ham United | 1 | (1 pen) | 2 - 3 |
| 23 Nov, 1935 | League Division Two | Scott Duncan | Carrow Road | Norwich City | 3 | 28' | 5 - 3 |
| 23 Nov, 1935 | League Division Two | Scott Duncan | Carrow Road | Norwich City | 4 | 68' (pen) | 5 - 3 |
| 23 Nov, 1935 | League Division Two | Scott Duncan | Carrow Road | Norwich City | 5 | 79' | 5 - 3 |
| 14 Dec, 1935 | League Division Two | Scott Duncan | Old Trafford | Nottingham Forest | 3 | 5 - 0 | |
| 18 Jan, 1936 | League Division Two | Scott Duncan | Old Trafford | Newcastle United | 3 | 55' (pen) | 3 - 1 |
| 08 Feb, 1936 | League Division Two | Scott Duncan | Old Trafford | Port Vale | 6 | 44' (pen) | 7 - 2 |
| 08 Feb, 1936 | League Division Two | Scott Duncan | Old Trafford | Port Vale | 7 | 79' | 7 - 2 |
| 14 Mar, 1936 | League Division Two | Scott Duncan | Old Trafford | Swansea City | 1 | 1' | 3 - 0 |
| 28 Mar, 1936 | League Division Two | Scott Duncan | Old Trafford | Norwich City | 2 | 61' | 2 - 1 |
| 28 Mar, 1936 | League Division Two | Scott Duncan | Old Trafford | Norwich City | 1 | 8' | 2 - 1 |
| 13 Apr, 1936 | League Division Two | Scott Duncan | Old Trafford | Burnley | 3 | 20' | 4 - 0 |
| 13 Apr, 1936 | League Division Two | Scott Duncan | Old Trafford | Burnley | 4 | 35' | 4 - 0 |
| 25 Apr, 1936 | League Division Two | Scott Duncan | Old Trafford | Bury | 2 | 65' | 2 - 1 |
| 03 Oct, 1936 | League Division One | Scott Duncan | Old Trafford | Arsenal | 1 | 10' | 2 - 0 |
| 02 Jan, 1937 | League Division One | Scott Duncan | Old Trafford | Derby County | 2 | 22' | 2 - 2 |
| 02 Jan, 1937 | League Division One | Scott Duncan | Old Trafford | Derby County | 1 | 10' | 2 - 2 |
| 06 Feb, 1937 | League Division One | Scott Duncan | Highbury | Arsenal | 1 | 40' (pen) | 1 - 1 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27