| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 30 Sep, 2008 | European Cup | Sir Alex Ferguson | Aalborg Stadion | Aa Aalborg | 3 | 79' | 3 - 0 |
| 30 Sep, 2008 | European Cup | Sir Alex Ferguson | Aalborg Stadion | Aa Aalborg | 2 | 55' | 3 - 0 |
| 18 Oct, 2008 | Premier League | Sir Alex Ferguson | Old Trafford | West Bromwich Albion | 3 | 72' | 4 - 0 |
| 21 Oct, 2008 | European Cup | Sir Alex Ferguson | Old Trafford | Celtic | 1 | 30' | 3 - 0 |
| 21 Oct, 2008 | European Cup | Sir Alex Ferguson | Old Trafford | Celtic | 2 | 51' | 3 - 0 |
| 15 Nov, 2008 | Premier League | Sir Alex Ferguson | Old Trafford | Stoke City | 4 | 49' | 5 - 0 |
| 29 Dec, 2008 | Premier League | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 69' | 1 - 0 |
| 11 Jan, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 3 | 87' | 3 - 0 |
| 17 Jan, 2009 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 1 | 90' | 1 - 0 |
| 24 Jan, 2009 | FA cup | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 36' | 2 - 1 |
| 27 Jan, 2009 | Premier League | Sir Alex Ferguson | The Hawthorns | West Bromwich Albion | 1 | 22' | 5 - 0 |
| 18 Feb, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Fulham | 2 | 30' | 3 - 0 |
| 04 Mar, 2009 | Premier League | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 2 | 56' | 2 - 1 |
| 25 Apr, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 5 | 79' | 5 - 2 |
| 22 Aug, 2009 | Premier League | Sir Alex Ferguson | DW Stadium | Wigan Athletic | 3 | 58' | 5 - 0 |
| 26 Sep, 2009 | Premier League | Sir Alex Ferguson | Britannia Stadium | Stoke | Stoke City | 1 | 62' | 2 - 0 |
| 03 Oct, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 51' | 2 - 2 |
| 31 Oct, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 55' | 2 - 0 |
| 27 Dec, 2009 | Premier League | Sir Alex Ferguson | KC Stadium | Hull | Hull City | 3 | 82' | 3 - 1 |
| 30 Dec, 2009 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 4 | 50' | 5 - 0 |
| 16 Jan, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Burnley | 1 | 64' | 3 - 0 |
| 06 Feb, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Portsmouth | 4 | 62' | 5 - 0 |
| 20 Feb, 2010 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 16' | 1 - 3 |
| 14 Mar, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Fulham | 3 | 89' | 3 - 0 |
| 27 Mar, 2010 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 3 | 78' | 4 - 0 |
| 27 Mar, 2010 | Premier League | Sir Alex Ferguson | Reebok Stadium | Bolton Wanderers | 2 | 69' | 4 - 0 |
| 08 Aug, 2010 | Charity Shiled | Sir Alex Ferguson | Wembley | Chelsea | 3 | 90' | 3 - 1 |
| 16 Aug, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 33' | 3 - 0 |
| 28 Aug, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 3 | 69' | 3 - 0 |
| 11 Sep, 2010 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 3 | 66' | 3 - 3 |
| 19 Sep, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 3 | 84' | 3 - 2 |
| 19 Sep, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 59' | 3 - 2 |
| 19 Sep, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 42' | 3 - 2 |
| 27 Nov, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 3 | 47' | 7 - 1 |
| 27 Nov, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 27 | 7 - 1 |
| 27 Nov, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 4 | 62' | 7 - 1 |
| 27 Nov, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 5 | 70' | 7 - 1 |
| 27 Nov, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 2' | 7 - 1 |
| 26 Dec, 2010 | Premier League | Sir Alex Ferguson | Old Trafford | Sunderland | 1 | 5' | 2 - 0 |
| 28 Dec, 2010 | Premier League | Sir Alex Ferguson | St Andrews | Birmingham City | 1 | 58' | 1 - 1 |
| 22 Jan, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 2 | 31' | 5 - 0 |
| 22 Jan, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 3 | 53' | 5 - 0 |
| 22 Jan, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Birmingham City | 1 | 2' | 5 - 0 |
| 25 Jan, 2011 | Premier League | Sir Alex Ferguson | Bloomfield Road | Blackpool | 1 | 72' | 3 - 2 |
| 25 Jan, 2011 | Premier League | Sir Alex Ferguson | Bloomfield Road | Blackpool | 2 | 88' Javier Hernandez 74' | 3 - 2 |
| 19 Mar, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Bolton Wanderers | 1 | 88' | 1 - 0 |
| 09 Apr, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Fulham | 1 | 11' | 2 - 0 |
| 25 Oct, 2011 | League Cup | Sir Alex Ferguson | Recreation Ground | Aldershot | 1 | 15' | 3 - 0 |
| 22 Nov, 2011 | European Cup | Sir Alex Ferguson | Old Trafford | Benfica | 1 | 30' | 2 - 2 |
| 21 Dec, 2011 | Premier League | Sir Alex Ferguson | Craven Cottage | Fulham | 5 | 90' | 5 - 0 |
| 26 Dec, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 3 | 58' | 5 - 0 |
| 26 Dec, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 2 | 41' | 5 - 0 |
| 26 Dec, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Wigan Athletic | 4 | 78' (pen) | 5 - 0 |
| 31 Dec, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 52' | 2 - 3 |
| 31 Dec, 2011 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 2 | 62' | 2 - 3 |
| 31 Jan, 2012 | Premier League | Sir Alex Ferguson | Old Trafford | Stoke City | 2 | 53' (pen) | 2 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27