| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 09 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 4 | 48' | 4 - 1 |
| 09 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 3 | 45' | 4 - 1 |
| 12 Sep, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 20' | 2 - 0 |
| 30 Sep, 1998 | European Cup | Sir Alex Ferguson | Olympic Stadium | Munich | Bayern Munich | 1 | 30' | 2 - 2 |
| 03 Oct, 1998 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 1 | 12' | 3 - 0 |
| 17 Oct, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 5 | 52' | 5 - 1 |
| 21 Oct, 1998 | European Cup | Sir Alex Ferguson | Parken Stadion | Brondby | 5 | 60' | 6 - 2 |
| 31 Oct, 1998 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 14' | 4 - 1 |
| 04 Nov, 1998 | European Cup | Sir Alex Ferguson | Old Trafford | Brondby | 4 | 28' | 5 - 0 |
| 14 Nov, 1998 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 3 | 43' | 3 - 2 |
| 25 Nov, 1998 | European Cup | Sir Alex Ferguson | Camp Nou | Barcelona | 1 | 25' | 3 - 3 |
| 25 Nov, 1998 | European Cup | Sir Alex Ferguson | Camp Nou | Barcelona | 2 | 68' | 3 - 3 |
| 10 Jan, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 10' | 4 - 1 |
| 16 Jan, 1999 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 1 | 10' | 6 - 2 |
| 16 Jan, 1999 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 3 | 86' | 6 - 2 |
| 16 Jan, 1999 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 2 | 64' | 6 - 2 |
| 24 Jan, 1999 | FA cup | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 88' | 2 - 1 |
| 31 Jan, 1999 | Premier League | Sir Alex Ferguson | The Valley | Charlton Athletic | 1 | 89' | 1 - 0 |
| 03 Feb, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 65' | 1 - 0 |
| 06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 2 | 67' | 8 - 1 |
| 06 Feb, 1999 | Premier League | Sir Alex Ferguson | City Ground | Nottingham | Nottingham Forest | 1 | 2' | 8 - 1 |
| 27 Feb, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 84' | 2 - 1 |
| 03 Mar, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Inter Milan | 1 | 6' | 2 - 0 |
| 03 Mar, 1999 | European Cup | Sir Alex Ferguson | Old Trafford | Inter Milan | 2 | 45' | 2 - 0 |
| 10 Mar, 1999 | FA cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 1 | 4' | 2 - 0 |
| 10 Mar, 1999 | FA cup | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 59' | 2 - 0 |
| 21 Apr, 1999 | European Cup | Sir Alex Ferguson | Stadio Delle Alpi | Juventus | 2 | 34' | 3 - 2 |
| 05 May, 1999 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 1 | 22' | 2 - 2 |
| 09 May, 1999 | Premier League | Sir Alex Ferguson | Riverside Stadium | Middlesbrough | 1 | 45' | 1 - 0 |
| 01 Aug, 1999 | Charity Shiled | Sir Alex Ferguson | Wembley | Arsenal | 1 | 37' | 1 - 2 |
| 08 Aug, 1999 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 7' | 1 - 1 |
| 11 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 35' | 4 - 0 |
| 14 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 2 | 80' | 2 - 0 |
| 14 Aug, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 77' | 2 - 0 |
| 25 Aug, 1999 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 75' | 2 - 1 |
| 22 Sep, 1999 | European Cup | Sir Alex Ferguson | Schwarzenegger Stadium | Sturm Graz | 2 | 31' | 3 - 0 |
| 25 Sep, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 3 | 64' | 3 - 3 |
| 25 Sep, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 38' | 3 - 3 |
| 16 Oct, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Watford | 1 | 40' | 4 - 1 |
| 18 Dec, 1999 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 2 | 63' | 4 - 2 |
| 18 Dec, 1999 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 9' | 4 - 2 |
| 26 Dec, 1999 | Premier League | Sir Alex Ferguson | Old Trafford | Bradford City | 2 | 79' | 4 - 0 |
| 06 Jan, 2000 | FIFA World Club Cup | Sir Alex Ferguson | Maracana Stadium | Necaxa | 1 | 82' | 1 - 1 |
| 11 Mar, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 13' | 3 - 1 |
| 11 Mar, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 3 | 72' | 3 - 1 |
| 11 Mar, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Derby County | 2 | 70' | 3 - 1 |
| 15 Mar, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | Fiorentina | 3 | 70' | 3 - 1 |
| 18 Mar, 2000 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 2 | 84' | 2 - 0 |
| 25 Mar, 2000 | Premier League | Sir Alex Ferguson | Valley Parade | Bradford City | 1 | 38' | 4 - 0 |
| 25 Mar, 2000 | Premier League | Sir Alex Ferguson | Valley Parade | Bradford City | 2 | 40' | 4 - 0 |
| 24 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 11' | 3 - 2 |
| 24 Apr, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Chelsea | 2 | 69' | 3 - 2 |
| 29 Apr, 2000 | Premier League | Sir Alex Ferguson | Vicarage Road | Watford | 1 | 69' | 3 - 2 |
| 18 Oct, 2000 | European Cup | Sir Alex Ferguson | Old Trafford | PSV Eindhoven | 3 | 87' | 3 - 1 |
| 21 Oct, 2000 | Premier League | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 40' | 3 - 0 |
| 31 Oct, 2000 | League Cup | Sir Alex Ferguson | Vicarage Road | Watford | 3 | 54' | 3 - 0 |
| 25 Nov, 2000 | Premier League | Sir Alex Ferguson | Pride Park | Derby County | 3 | 76' | 3 - 0 |
| 28 Nov, 2000 | League Cup | Sir Alex Ferguson | Stadium of Light | Sunderland | Sunderland | 1 | 31' | 1 - 2 |
| 01 Jan, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 3 | 58' | 3 - 1 |
| 25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 1 | 3' | 6 - 1 |
| 25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 3 | 22' | 6 - 1 |
| 25 Feb, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 2 | 18' | 6 - 1 |
| 17 Mar, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 1 | 88' | 2 - 0 |
| 14 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 2 | 28' | 4 - 2 |
| 14 Apr, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 1 | 13' | 4 - 2 |
| 17 Nov, 2001 | Premier League | Sir Alex Ferguson | Old Trafford | Leicester City | 2 | 50' | 2 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27