| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 09 Feb, 1907 | League Division One | Ernest Mangnall | Bank Street | Stoke City | 2 | 4 - 1 | |
| 16 Feb, 1907 | League Division One | Ernest Mangnall | Ewood Park | Blackburn Rovers | 1 | 4 - 2 | |
| 16 Feb, 1907 | League Division One | Ernest Mangnall | Ewood Park | Blackburn Rovers | 2 | 4 - 2 | |
| 30 Mar, 1907 | League Division One | Ernest Mangnall | Gigg Lane | Bury | 2 | 2 - 1 | |
| 22 Apr, 1907 | League Division One | Ernest Mangnall | Bank Street | Everton | 2 | 3 - 0 | |
| 02 Sep, 1907 | League Division One | Ernest Mangnall | Villa Park | Aston Villa | 3 | 85' | 4 - 1 |
| 02 Sep, 1907 | League Division One | Ernest Mangnall | Villa Park | Aston Villa | 2 | 42' | 4 - 1 |
| 28 Sep, 1907 | League Division One | Ernest Mangnall | Stamford Bridge | Chelsea | 2 | 89' | 4 - 1 |
| 28 Sep, 1907 | League Division One | Ernest Mangnall | Stamford Bridge | Chelsea | 1 | 7' | 4 - 1 |
| 12 Oct, 1907 | League Division One | Ernest Mangnall | St James Park | Newcastle | Newcastle United | 1 | 4' | 6 - 1 |
| 02 Nov, 1907 | League Division One | Ernest Mangnall | St Andrews | Birmingham City | 3 | 55' | 4 - 3 |
| 02 Nov, 1907 | League Division One | Ernest Mangnall | St Andrews | Birmingham City | 2 | 21' | 4 - 3 |
| 09 Nov, 1907 | League Division One | Ernest Mangnall | Bank Street | Everton | 1 | 29' | 4 - 3 |
| 14 Dec, 1907 | League Division One | Ernest Mangnall | Trent Bridge | Notts County | 1 | 40' | 1 - 1 |
| 25 Dec, 1907 | League Division One | Ernest Mangnall | Bank Street | Bury | 2 | 43' | 2 - 1 |
| 27 Apr, 1908 | Charity Shiled | Ernest Mangnall | Stamford Bridge | Queens Park Rangers | 1 | 60' | 1 - 1 |
| 22 Jan, 1910 | League Division One | Ernest Mangnall | Bank Street | Tottenham Hotspur | 3 | 5 - 0 | |
| 26 Feb, 1910 | League Division One | Ernest Mangnall | Villa Park | Aston Villa | 1 | 1 - 7 | |
| 19 Mar, 1910 | League Division One | Ernest Mangnall | Old Trafford | Bolton Wanderers | 2 | 5 - 0 | |
| 28 Mar, 1910 | League Division One | Ernest Mangnall | Ashton Gate | Bristol City | 1 | 20' | 1 - 2 |
| 06 Apr, 1910 | League Division One | Ernest Mangnall | Old Trafford | Everton | 3 | 3 - 2 | |
| 03 Sep, 1910 | League Division One | Ernest Mangnall | Old Trafford | Blackburn Rovers | 1 | 3 - 2 | |
| 24 Dec, 1910 | League Division One | Ernest Mangnall | Roker Park | Sunderland | 1 | 2 - 1 | |
| 26 Dec, 1910 | League Division One | Ernest Mangnall | Old Trafford | Arsenal | 1 | 5 - 0 | |
| 02 Jan, 1911 | League Division One | Ernest Mangnall | Old Trafford | Bradford City | 1 | 1 - 0 | |
| 15 Mar, 1911 | League Division One | Ernest Mangnall | Old Trafford | Tottenham Hotspur | 3 | 3 - 2 | |
| 01 Jan, 1912 | League Division One | Ernest Mangnall | Old Trafford | Arsenal | 1 | 2 - 0 | |
| 27 Apr, 1912 | League Division One | Ernest Mangnall | Burnden Park | Bolton Wanderers | 1 | 1 - 1 | |
| 29 Apr, 1912 | League Division One | Ernest Mangnall | Old Trafford | Blackburn Rovers | 2 | 3 - 1 | |
| 02 Nov, 1912 | League Division One | John J. Bentley | Old Trafford | Notts County | 2 | 33' | 2 - 1 |
| 01 Mar, 1913 | League Division One | John J. Bentley | Old Trafford | Middlesbrough | 1 | 1' | 2 - 3 |
| 29 Nov, 1913 | League Division One | John J. Bentley | Old Trafford | Derby County | 3 | 74' | 3 - 3 |
| 27 Dec, 1913 | League Division One | John J. Bentley | Old Trafford | Sheffield Wednesday | 2 | 50' | 2 - 1 |
| 10 Apr, 1920 | League Division One | John Robson | Burnden Park | Bolton Wanderers | 3 | 5 - 3 | |
| 01 May, 1920 | League Division One | John Robson | Meadow Lane | Notts County | 1 | 2 - 0 | |
| 12 Feb, 1921 | League Division One | John Robson | Old Trafford | Everton | 1 | 1 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27