–
John Clarkin
Scotland · Forward
74Appearances
23Goals
1893-1896Seasons
3 Apr 1872Born
13 Jan 1894Debut v Sheffield Wednesday
Goals for the club (23)
| Date | Min | Opponent | Score | Competition | Manager | Stadium |
|---|---|---|---|---|---|---|
| 12 Mar 1894 | Blackburn Rovers | 5–1 | League Division One | Alf Albut | Bank Street | |
| 17 Mar 1894 | Derby County | 2–6 | League Division One | Alf Albut | Bank Street | |
| 17 Mar 1894 | Derby County | 2–6 | League Division One | Alf Albut | Bank Street | |
| 23 Mar 1894 | Stoke City | 6–2 | League Division One | Alf Albut | Bank Street | |
| 31 Mar 1894 | Stoke City | 1–3 | League Division One | Alf Albut | Victoria Ground | |
| 15 Sep 1894 | Crewe Alexandra | 6–1 | League Division Two | Alf Albut | Bank Street | |
| 13 Oct 1894 | Arsenal | 3–3 | League Division Two | Alf Albut | Bank Street | |
| 3 Nov 1894 | Manchester City | 5–2 | League Division Two | Alf Albut | Hyde Road | |
| 17 Nov 1894 | Grimsby Town | 1–2 | League Division Two | Alf Albut | Abbey Park | |
| 1 Dec 1894 | Crewe Alexandra | 2–0 | League Division Two | Alf Albut | Gresty Road | |
| 24 Dec 1894 | Port Vale | 5–2 | League Division Two | Alf Albut | Cobridge Stadium | |
| 5 Jan 1895 | Manchester City | 4–1 | League Division Two | Alf Albut | Bank Street | |
| 5 Jan 1895 | Manchester City | 4–1 | League Division Two | Alf Albut | Bank Street | |
| 30 Mar 1895 | Arsenal | 2–3 | League Division Two | Alf Albut | Manor Field | |
| 3 Apr 1895 | Walsall | 9–0 | League Division Two | Alf Albut | Bank Street | |
| 20 Apr 1895 | Notts County | 3–3 | League Division Two | Alf Albut | Bank Street | |
| 5 Oct 1895 | Manchester City | 1–1 | League Division Two | Alf Albut | Bank Street | |
| 2 Nov 1895 | Liverpool | 5–2 | League Division Two | Alf Albut | Bank Street | |
| 16 Nov 1895 | Lincoln City | 5–5 | League Division Two | Alf Albut | Bank Street | |
| 16 Nov 1895 | Lincoln City | 5–5 | League Division Two | Alf Albut | Bank Street | |
| 30 Nov 1895 | Arsenal | 5–1 | League Division Two | Alf Albut | Bank Street | |
| 14 Dec 1895 | Notts County | 3–0 | League Division Two | Alf Albut | Bank Street | |
| 6 Apr 1896 | Port Vale | 2–1 | League Division Two | Alf Albut | Bank Street |
