| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 07 Mar, 1953 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 1 | 17' | 5 - 2 |
| 07 Mar, 1953 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 2 | 88' | 5 - 2 |
| 03 Apr, 1953 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 30' | 2 - 2 |
| 06 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 1 | 10' | 3 - 2 |
| 06 Apr, 1953 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 2 | 73' | 3 - 2 |
| 11 Apr, 1953 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 1 | 7' | 2 - 1 |
| 11 Apr, 1953 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 2 | 58' | 2 - 1 |
| 22 Aug, 1953 | League Division One | Sir Matt Busby | Anfield | Liverpool | 4 | 84' | 4 - 4 |
| 26 Aug, 1953 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 21' | 1 - 3 |
| 16 Sep, 1953 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 2 | 49' | 4 - 1 |
| 16 Sep, 1953 | League Division One | Sir Matt Busby | Ayresome Park | Middlesbrough | 3 | 85' | 4 - 1 |
| 17 Oct, 1953 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 30' | 1 - 3 |
| 14 Nov, 1953 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 5 | 52' | 6 - 1 |
| 21 Nov, 1953 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 1 | 28' | 4 - 1 |
| 21 Nov, 1953 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 42' | 4 - 1 |
| 21 Nov, 1953 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 3 | 52' | 4 - 1 |
| 28 Nov, 1953 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 70' | 1 - 1 |
| 19 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 1 | 14' | 5 - 1 |
| 19 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Liverpool | 2 | 36' | 5 - 1 |
| 25 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 1 | 5 - 2 | |
| 25 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 2 | 5 - 2 | |
| 25 Dec, 1953 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 3 | 5 - 2 | |
| 09 Jan, 1954 | FA cup | Sir Matt Busby | Turf Moor | Burnley | 3 | 51' | 3 - 5 |
| 23 Jan, 1954 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 80' | 1 - 5 |
| 06 Feb, 1954 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 3 | 24' | 3 - 1 |
| 13 Feb, 1954 | League Division One | Sir Matt Busby | Old Trafford | Tottenham Hotspur | 2 | 77' | 2 - 0 |
| 27 Feb, 1954 | League Division One | Sir Matt Busby | Roker Park | Sunderland | 1 | 7' | 2 - 0 |
| 13 Mar, 1954 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 4' | 2 - 2 |
| 13 Mar, 1954 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 41' | 2 - 2 |
| 27 Mar, 1954 | League Division One | Sir Matt Busby | Highbury | Arsenal | 1 | 2' | 1 - 3 |
| 04 Sep, 1954 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 3 | 53' | 3 - 1 |
| 25 Sep, 1954 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 1 | 28' | 2 - 3 |
| 09 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 1 | 30' | 5 - 2 |
| 09 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 2 | 42' | 5 - 2 |
| 09 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 3 | 59' | 5 - 2 |
| 09 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 4 | 67' | 5 - 2 |
| 16 Oct, 1954 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 4 | 38' | 6 - 5 |
| 16 Oct, 1954 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 5 | 47' | 6 - 5 |
| 23 Oct, 1954 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 57' | 2 - 2 |
| 30 Oct, 1954 | League Division One | Sir Matt Busby | Goodison Park | Everton | 2 | 20' | 2 - 4 |
| 20 Nov, 1954 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 60' | 2 - 1 |
| 28 Dec, 1954 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 70' | 1 - 2 |
| 22 Jan, 1955 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 47' | 1 - 1 |
| 23 Feb, 1955 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 1 | 36' | 2 - 4 |
| 02 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 17' | 5 - 0 |
| 02 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 2 | 65' | 5 - 0 |
| 11 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 1 | 2' | 2 - 2 |
| 16 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 1 | 43' | 3 - 0 |
| 16 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | West Bromwich Albion | 2 | 85' | 3 - 0 |
| 30 Apr, 1955 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 85' | 2 - 1 |
| 17 Sep, 1955 | League Division One | Sir Matt Busby | Old Trafford | Preston North End | 2 | 54' | 3 - 2 |
| 01 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 2 | 64' | 3 - 1 |
| 01 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 3 | 65' | 3 - 1 |
| 08 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 2 | 71' | 4 - 3 |
| 08 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 3 | 88' | 4 - 3 |
| 22 Oct, 1955 | League Division One | Sir Matt Busby | Old Trafford | Huddersfield Town | 2 | 47' | 3 - 0 |
| 29 Oct, 1955 | League Division One | Sir Matt Busby | Ninian Park | Cardiff City | 1 | 43' | 1 - 0 |
| 05 Nov, 1955 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 70' | 1 - 1 |
| 12 Nov, 1955 | League Division One | Sir Matt Busby | Burnden Park | Bolton Wanderers | 1 | 3' | 1 - 3 |
| 19 Nov, 1955 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 50' | 3 - 0 |
| 19 Nov, 1955 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 3 | 68' | 3 - 0 |
| 10 Dec, 1955 | League Division One | Sir Matt Busby | Fratton Park | Portsmouth | 1 | 37' | 2 - 3 |
| 24 Dec, 1955 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 4 | 44' | 4 - 1 |
| 26 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Charlton Athletic | 5 | 5 - 1 | |
| 31 Dec, 1955 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 1 | 56' | 2 - 1 |
| 14 Jan, 1956 | League Division One | Sir Matt Busby | Old Trafford | Sheffield United | 1 | 2' | 3 - 1 |
| 04 Feb, 1956 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 46' | 2 - 0 |
| 18 Feb, 1956 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 1 | 30' | 2 - 0 |
| 18 Feb, 1956 | League Division One | Sir Matt Busby | Molineux | Wolverhampton Wanderers | 2 | 71' | 2 - 0 |
| 03 Mar, 1956 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 4 | 89' | 4 - 2 |
| 24 Mar, 1956 | League Division One | Sir Matt Busby | Old Trafford | Bolton Wanderers | 1 | 30' | 1 - 0 |
| 30 Mar, 1956 | League Division One | Sir Matt Busby | Old Trafford | Newcastle United | 2 | 47' | 5 - 2 |
| 31 Mar, 1956 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 1 | 20' | 2 - 0 |
| 31 Mar, 1956 | League Division One | Sir Matt Busby | Leeds Road | Huddersfield Town | 2 | 74' | 2 - 0 |
| 07 Apr, 1956 | League Division One | Sir Matt Busby | Old Trafford | Blackpool | 2 | 80' | 2 - 1 |
| 20 Aug, 1956 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 1 | 12' | 3 - 1 |
| 20 Aug, 1956 | League Division One | Sir Matt Busby | Deepdale | Preston North End | 2 | 77' | 3 - 1 |
| 25 Aug, 1956 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 13' | 3 - 2 |
| 05 Sep, 1956 | League Division One | Sir Matt Busby | Stamford Bridge | Chelsea | 1 | 39' | 2 - 1 |
| 12 Sep, 1956 | European Cup | Sir Matt Busby | Park Astrid | Anderlecht | 2 | 75' | 2 - 0 |
| 15 Sep, 1956 | League Division One | Sir Matt Busby | Old Trafford | Sheffield Wednesday | 4 | 75' | 4 - 1 |
| 26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 1 | 8' | 10 - 0 |
| 26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 2 | 20' | 10 - 0 |
| 26 Sep, 1956 | European Cup | Sir Matt Busby | Maine Road | Anderlecht | 3 | 54' | 10 - 0 |
| 27 Oct, 1956 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 1 | 25' | 2 - 2 |
| 27 Oct, 1956 | League Division One | Sir Matt Busby | Bloomfield Road | Blackpool | 2 | 90' | 2 - 2 |
| 03 Nov, 1956 | League Division One | Sir Matt Busby | Old Trafford | Wolverhampton Wanderers | 3 | 80' | 3 - 0 |
| 01 Dec, 1956 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 2 | 63' | 3 - 1 |
| 08 Dec, 1956 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 1 | 42' | 3 - 1 |
| 08 Dec, 1956 | League Division One | Sir Matt Busby | Villa Park | Aston Villa | 2 | 49' | 3 - 1 |
| 26 Dec, 1956 | League Division One | Sir Matt Busby | Old Trafford | Cardiff City | 1 | 19' | 3 - 1 |
| 01 Jan, 1957 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 1 | 18' | 3 - 0 |
| 01 Jan, 1957 | League Division One | Sir Matt Busby | Old Trafford | Chelsea | 2 | 49' | 3 - 0 |
| 05 Jan, 1957 | FA cup | Sir Matt Busby | Victoria Ground | Hartlepool United | 4 | 30' | 4 - 3 |
| 16 Jan, 1957 | European Cup | Sir Matt Busby | Estadio San Mames | Athletic Bilbao | 1 | 48' | 3 - 5 |
| 19 Jan, 1957 | League Division One | Sir Matt Busby | Hillsborough | Sheffield Wednesday | 1 | 81' | 1 - 2 |
| 26 Jan, 1957 | FA cup | Sir Matt Busby | Racecourse Ground | Wrexham | 4 | 39' | 5 - 0 |
| 26 Jan, 1957 | FA cup | Sir Matt Busby | Racecourse Ground | Wrexham | 5 | 59' | 5 - 0 |
| 02 Feb, 1957 | League Division One | Sir Matt Busby | Maine Road | Manchester City | 2 | 30' | 4 - 2 |
| 06 Feb, 1957 | European Cup | Sir Matt Busby | Maine Road | Athletic Bilbao | 2 | 70' | 3 - 0 |
| 09 Feb, 1957 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 6 | 60' | 6 - 2 |
| 18 Feb, 1957 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 1 | 12' | 5 - 1 |
| 18 Feb, 1957 | League Division One | Sir Matt Busby | The Valley | Charlton Athletic | 2 | 26' | 5 - 1 |
| 11 Apr, 1957 | European Cup | Sir Matt Busby | Bernabeu Stadium | Real Madrid CF | 1 | 82' | 1 - 3 |
| 13 Apr, 1957 | League Division One | Sir Matt Busby | Kenilworth Road | Luton Town | 1 | 52' | 2 - 0 |
| 13 Apr, 1957 | League Division One | Sir Matt Busby | Kenilworth Road | Luton Town | 2 | 76' | 2 - 0 |
| 20 Apr, 1957 | League Division One | Sir Matt Busby | Old Trafford | Sunderland | 4 | 89' | 4 - 0 |
| 25 Apr, 1957 | European Cup | Sir Matt Busby | Old Trafford | Real Madrid CF | 1 | 62' | 2 - 2 |
| 04 May, 1957 | FA cup | Sir Matt Busby | Wembley | Aston Villa | 1 | 83' | 1 - 2 |
| 28 Aug, 1957 | League Division One | Sir Matt Busby | Old Trafford | Everton | 1 | 44' | 3 - 0 |
| 31 Aug, 1957 | League Division One | Sir Matt Busby | Old Trafford | Manchester City | 4 | 86' | 4 - 1 |
| 07 Sep, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 3 | 62' | 5 - 0 |
| 07 Sep, 1957 | League Division One | Sir Matt Busby | Old Trafford | Leeds United | 4 | 69' | 5 - 0 |
| 21 Sep, 1957 | League Division One | Sir Matt Busby | Old Trafford | Arsenal | 1 | 10' | 4 - 2 |
| 25 Sep, 1957 | European Cup | Sir Matt Busby | Dalymount Park | Shamrock Rovers | 3 | 56' | 6 - 0 |
| 25 Sep, 1957 | European Cup | Sir Matt Busby | Dalymount Park | Shamrock Rovers | 4 | 80' | 6 - 0 |
| 05 Oct, 1957 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 15' | 4 - 1 |
| 05 Oct, 1957 | League Division One | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 68' | 4 - 1 |
| 22 Oct, 1957 | Charity Shiled | Sir Matt Busby | Old Trafford | Aston Villa | 1 | 50' | 4 - 0 |
| 22 Oct, 1957 | Charity Shiled | Sir Matt Busby | Old Trafford | Aston Villa | 2 | 54' | 4 - 0 |
| 22 Oct, 1957 | Charity Shiled | Sir Matt Busby | Old Trafford | Aston Villa | 3 | 70' | 4 - 0 |
| 26 Oct, 1957 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 1 | 7' | 3 - 4 |
| 26 Oct, 1957 | League Division One | Sir Matt Busby | The Hawthorns | West Bromwich Albion | 2 | 22' | 3 - 4 |
| 02 Nov, 1957 | League Division One | Sir Matt Busby | Old Trafford | Burnley | 1 | 52' | 1 - 0 |
| 20 Nov, 1957 | European Cup | Sir Matt Busby | Old Trafford | Dukla Prague | 2 | 65' | 3 - 0 |
| 23 Nov, 1957 | League Division One | Sir Matt Busby | St James Park | Newcastle | Newcastle United | 2 | 88' | 2 - 1 |
| 07 Dec, 1957 | League Division One | Sir Matt Busby | St Andrews | Birmingham City | 3 | 18' | 3 - 3 |
| 25 Dec, 1957 | League Division One | Sir Matt Busby | Old Trafford | Luton Town | 2 | 31' | 3 - 0 |
| 26 Dec, 1957 | League Division One | Sir Matt Busby | Kenilworth Road | Luton Town | 2 | 43' | 2 - 2 |
| 01 Feb, 1958 | League Division One | Sir Matt Busby | Highbury | Arsenal | 3 | 43' | 5 - 4 |
| 01 Feb, 1958 | League Division One | Sir Matt Busby | Highbury | Arsenal | 4 | 72' | 5 - 4 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27