| Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
|---|---|---|---|---|---|---|---|
| 14 Mar, 1928 | League Division One | Herbert Bamlett | Old Trafford | Everton | 1 | 1 - 0 | |
| 31 Mar, 1928 | League Division One | Herbert Bamlett | Villa Park | Aston Villa | 1 | 1 - 3 | |
| 07 Apr, 1928 | League Division One | Herbert Bamlett | Old Trafford | Burnley | 1 | 4 - 3 | |
| 07 Apr, 1928 | League Division One | Herbert Bamlett | Old Trafford | Burnley | 3 | 4 - 3 | |
| 07 Apr, 1928 | League Division One | Herbert Bamlett | Old Trafford | Burnley | 2 | 4 - 3 | |
| 09 Apr, 1928 | League Division One | Herbert Bamlett | Old Trafford | Bolton Wanderers | 1 | 2 - 1 | |
| 21 Apr, 1928 | League Division One | Herbert Bamlett | Old Trafford | Sheffield United | 1 | 2 - 3 | |
| 28 Apr, 1928 | League Division One | Herbert Bamlett | Highbury | Arsenal | 1 | 1 - 0 | |
| 05 May, 1928 | League Division One | Herbert Bamlett | Old Trafford | Liverpool | 5 | 6 - 1 | |
| 05 May, 1928 | League Division One | Herbert Bamlett | Old Trafford | Liverpool | 4 | 6 - 1 | |
| 25 Aug, 1928 | League Division One | Herbert Bamlett | Old Trafford | Leicester City | 1 | 1 - 1 | |
| 22 Sep, 1928 | League Division One | Herbert Bamlett | Boleyn Ground | West Ham United | 1 | 1 - 3 | |
| 29 Sep, 1928 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 1 | 5 - 0 | |
| 29 Sep, 1928 | League Division One | Herbert Bamlett | Old Trafford | Newcastle United | 2 | 5 - 0 | |
| 26 Dec, 1928 | League Division One | Herbert Bamlett | Bramall Lane | Sheffield United | 1 | 1 - 6 | |
| 05 Jan, 1929 | League Division One | Herbert Bamlett | Old Trafford | Manchester City | 1 | 1 - 2 | |
| 14 Sep, 1929 | League Division One | Herbert Bamlett | Ayresome Park | Middlesbrough | 2 | 69' | 3 - 2 |
| 14 Sep, 1929 | League Division One | Herbert Bamlett | Ayresome Park | Middlesbrough | 3 | 80' | 3 - 2 |
| 14 Sep, 1929 | League Division One | Herbert Bamlett | Ayresome Park | Middlesbrough | 1 | 15' | 3 - 2 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27